Hail Map on January 19, 2017
The weather event on January 19, 2017 includes Hail map. 1 state and 1 city were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Want more than just the map?
Turn this storm into a full workflow.
- Owner + property data so you know who to knock
- OnDemand branded weather history reports to win the "did we even have hail?" argument
- RoofTrace estimate so reps stop guessing numbers at the door
Bought this map? Upgrade within 7 days and we'll credit the $230. (10-15 min setup call)

Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on January 19, 2017
Storm reports
Mississippi
| Date | Description |
|---|---|
| 01/19/20174:24 PM CST | Powerlines downed on springhill rd in clinton. Two semis entangled in lines when they fell on i-20. |
| 01/19/20178:13 AM CST | 1 home on country rd 540 2a has roof damage and trees down on their car. |
| 01/19/20178:00 AM CST | Roof damage at a home on county rd 110. |
| 01/19/20177:55 AM CST | Trees were blown down in the georgetown area. Report via social media. |
| 01/19/20177:53 AM CST | *** 1 inj *** nws survey team discovered ef2 damage associated with a confirmed tornado that touched down 3 e of magee in simpson county and traveled 19.2 miles into sm |
| 01/19/20177:51 AM CST | Trees were blown down between magee and mize along highway 28. Picture relayed via social media. |
| 01/19/20177:50 AM CST | Womack rd near hwy 28 trees down. Picture posted on social media. |
| 01/19/20177:30 AM CST | Highway 556 south of highway 98 is blocked due to trees in the road. |
| 01/19/20176:55 AM CST | Trees were blown down in the georgetown area. Report via social media. |
| 01/19/20176:23 AM CST | Barn totally destroyed along anderson road. Some tree debris. Possible tornado. |
Alabama
| Date | Description |
|---|---|
| 01/19/20175:58 PM CST | A brief weak tornado spun up along the shores of logan martin lake near cropwell. Several boathouses were damaged or destroyed and numerous trees were snapped or uproot |