Hail Map on February 16, 2016

Get this storm
February 16 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
States Impacted by Hail Map on February 16, 2016
Storm reports
New Jersey
| Date | Description |
|---|---|
| 02/16/20161:20 PM CST | A local report indicates 60 MPH wind near SEASIDE HEIGHTS |
| 02/16/201611:46 AM CST | Trees and wires down in camden |
| 02/16/201611:44 AM CST | Tractor trailer blown onto its side on the camden side of the walt whitman bridge as a squall line moved through. |
| 02/16/201611:42 AM CST | Several trees and wires down in gloucester city |
| 02/16/201611:41 AM CST | Sports scoreboard for gloucester city high school blown over |
| 02/16/201611:40 AM CST | Tree damage along with siding and roof damage to some homes. |
| 02/16/201611:40 AM CST | Roof damage to 4 seperate homes |
| 02/16/201611:40 AM CST | Numerous trees and wires down |
| 02/16/201611:40 AM CST | Power lines and a tree down on route 130 northbound between route 47 cr-551. |
| 02/16/201611:37 AM CST | Multiple trees down on cooper st |
| 02/16/201611:36 AM CST | Power poles blown over and blocking roadway. |
| 02/16/201611:36 AM CST | Downed trees and traffic lights on delsea dr |
| 02/16/201611:33 AM CST | Multiple trees and wires down on delsea dr |
| 02/16/201611:23 AM CST | Trees down and power out in the pittsgrove /elmer area as squall line moved through. |
| 02/16/201611:23 AM CST | Wind gust estimated to between 60 and 70 mph with a squall line in the pittsgrove/elmer area. |
| 02/16/201611:15 AM CST | Numerous trees and wires down in cumberland county as squall line moved through. Numerous power outages. |
New York
| Date | Description |
|---|---|
| 02/16/20162:12 PM CST | Large tree limb on house on washington avenue. |
| 02/16/20162:12 PM CST | Wires down and power outages at the intersection of hempstead turnpike and wantagh avenue. |
| 02/16/20161:30 PM CST | Sidewalk shed blew over on bowery street. |
| 02/16/20161:26 PM CST | Large branches down on 37th street. |
Pennsylvania
| Date | Description |
|---|---|
| 02/16/201612:06 PM CST | Shingles off roof...wind estimated about 50 mph |
| 02/16/201611:56 AM CST | A very large tree blown over onto a home. |
| 02/16/201611:54 AM CST | Large tree snapped at the base and fell onto the patio of a home. No injuries reported. |
| 02/16/201611:52 AM CST | Shingles blown off a roof. Wind gust estimated to around 50 mph. |
| 02/16/201611:50 AM CST | Roof of the boys and girls club building partially blown off. Located on ditman street. |
| 02/16/201611:48 AM CST | 5 homes under construction collapsed at belgrade and cambria streets. |
| 02/16/201611:41 AM CST | Roof torn off a barn as a squall line moved through. |
Florida
| Date | Description |
|---|---|
| 02/16/20166:58 AM CST | A thunderstorm produced a wind gust of 60 mph at the mcnicol middle school weatherbug site |
| 02/16/20166:56 AM CST | A possible tornado caused damage at a harley davidson motorcycle shop. All of the motorcycles have been tossed around and a car dealership awning has been damaged. |
| 02/16/20166:54 AM CST | A possible tornado occured near ives dairy road near the aventura isles complex. Trees were knocked down and yard funiture was blown all over the place. |
| 02/16/20166:50 AM CST | A possible tornado knocked down trees on us highway 441 just south of ives dairy road. A metal roof has also been blown down. |
| 02/16/20166:50 AM CST | There was a possible tornado near the intersection of ne 191st and ne 15th ave. There were reports of roof damage as well as a pool area damaged. Windows were also blow |
| 02/16/20166:50 AM CST | A possible tornado caused the tops of oak trees to snap off along interstate 95. A tractor trailer overturned on interstate 95 as well. |
| 02/16/20166:50 AM CST | Radar estimates up to 80 mph winds occurred in area where trees toppled onto house...injuring female occupant. Damage was more significant near 58th avenue and arthur s |
| 02/16/20166:45 AM CST | Trees and powerlines down and 2 boats have been capsized. |
| 02/16/20166:39 AM CST | A thunderstorm produced a wind gust of 62 mph at the driftwood middle school weatherbug site. |
| 02/16/20166:37 AM CST | A thunderstorm produced a wind gust of 61 mph at the seminole tribe headquarters weatherbug site |
| 02/16/20166:36 AM CST | Surveillance video of downed trees. Damaged gates at estates at tequesta cove |
| 02/16/20166:35 AM CST | A 20 inch diameter pine tree snapped at the top |
| 02/16/20166:34 AM CST | A pool cage was crushed...trees were down and a 6 foot polymer fence was blown out in pembroke pines. |
| 02/16/20166:30 AM CST | A tree was down at 138th ave and sterling road |
| 02/16/20166:15 AM CST | A possible tornado caused a roof to be blown off a house and it landed on another house across the street. |
| 02/16/20166:14 AM CST | Possible tornado. Several trees down near tree tops park. Witness reports seeing debris in air. |
| 02/16/20166:14 AM CST | There was a possible tornado in the lighthouse point area. Large tree limbs and tree branches down. A funnel cloud was observed and there were reports that heavy deck f |
| 02/16/20166:14 AM CST | Several trees down near tree tops park. Witness reports seeing debris in air. |
| 02/16/20166:13 AM CST | A thunderstorm produced a wind gust of 60 mph at pompano beach airport. |
| 02/16/20166:12 AM CST | Trees and power poles down along canyon maple boulevard. Shingle damage to roofs. Eyewitness reports seeing tornado. |
| 02/16/20166:07 AM CST | Power lines are down across 130th ave and 36th ct. |
| 02/16/20166:00 AM CST | Strong winds from a thunderstorm knocked trees down...demolished fences and blew patio furniture around yards. |
Maine
| Date | Description |
|---|---|
| 02/15/20168:36 PM CST | Siding blown off of a house in eastport. |
North Carolina
| Date | Description |
|---|---|
| 02/16/20169:10 AM CST | Tractor trailer overturned on the alligator river bridge |
| 02/16/20169:06 AM CST | Gust to 67 knots at alligator river bridge weatherflow site |
| 02/16/20168:40 AM CST | Wind gust to 52 knots at the nws swanquarter meso-net |
| 02/16/20168:15 AM CST | Trees down in engelhard |
| 02/16/20168:10 AM CST | Wind gust to 56 knot at ceadar island ferry terminal |
| 02/16/20168:04 AM CST | Piney island bombing range asos wind gust to 62 knots |
| 02/16/20167:58 AM CST | Law enforement reported a tornado touchdown in stacy along highway 70 |
| 02/16/20167:57 AM CST | Trampoline overturned and shingles ripped off a roof. Nearby transformer blew and power out |
| 02/16/20167:55 AM CST | Damage oneils body shop on lenoxville road sustained wind damage ... Possible tornado |
| 02/16/20167:55 AM CST | Beaufort asos reported wind gust to 55 knots |
| 02/16/20167:55 AM CST | Possible tornado damage. Open grounds farm reports 5 power poles damaged 1 mile north of nelson bay road on eastern end of farm. Nws storm survey team has confirmed dam |
| 02/16/20167:51 AM CST | Tornado on the grond in open grounds farm reported by public |
| 02/16/20167:43 AM CST | Weatherflow site at fort macon reported a wind gust to 81 mph at 843 am |
| 02/16/20167:42 AM CST | Beaufort nos at noaa labs in beaufort reported at wind gust to 59 knots |
| 02/16/20167:40 AM CST | Small tree limbs and fence down. Many shingles missing off roof on home on old causeway road. |
| 02/16/20167:30 AM CST | Power lines down 1400-1500 block of front stree in beaufort. Time estimated |
| 02/16/20167:16 AM CST | Wind gusts estimated at 60 mph in greenville relayed by wnct via social media |
| 02/16/20166:50 AM CST | Tornado on the grond in open grounds farm reported by public |
| 02/16/20166:48 AM CST | Tree down in deep run at tulls mill road |
| 02/16/20166:18 AM CST | Tree down in rose hill |