Hail Map on May 18, 2011

Get this storm
May 18 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
States Impacted by Hail Map on May 18, 2011
Storm reports
Maryland
| Date | Description |
|---|---|
| 05/18/20114:22 PM CDT | A local report indicates 59 MPH wind near 1 NE MAUGANSVILLE |
| 05/18/20113:00 PM CDT | A local report indicates 1.00 inch wind near 1 WNW ECKHART MINES |
Virginia
| Date | Description |
|---|---|
| 05/18/20116:11 PM CDT | Spotter |
| 05/18/20115:58 PM CDT | A local report indicates 1.00 inch wind near 2 S FREDERICKSBURG |
| 05/18/20115:15 PM CDT | Tree down on fredricksburg tpk. |
| 05/18/20115:10 PM CDT | Tree down on sparta rd. |
| 05/18/20114:50 PM CDT | Small hail with a few pieces as large as a quarter |
| 05/18/20114:45 PM CDT | A local report indicates 1.00 inch wind near 1 SW ENFIELD |
| 05/18/20114:45 PM CDT | A local report indicates 1.00 inch wind near 2 SSE ORLEAN |
| 05/18/20114:31 PM CDT | Some oblong hailstones 1.5 inches long |
| 05/18/20114:30 PM CDT | A local report indicates 1.00 inch wind near 3 NNE WESTWOOD |
| 05/18/20114:28 PM CDT | A local report indicates 1.00 inch wind near 1 NNE SEALSTON |
| 05/18/20114:15 PM CDT | A local report indicates 1.00 inch wind near 3 NNE WESTWOOD |
| 05/18/20113:45 PM CDT | Several trees down blocking roads. |
| 05/18/20113:35 PM CDT | Large tree down on highway 615 |
| 05/18/20113:15 PM CDT | Azalea garden road and military highway |
| 05/18/20113:15 PM CDT | Military highway and i-264 |
| 05/18/20113:11 PM CDT | A local report indicates 1.25 inch wind near TANGLEWOOD |
| 05/18/20113:11 PM CDT | A local report indicates 1.00 inch wind near KNOB HILL |
| 05/18/20113:10 PM CDT | A local report indicates 1.00 inch wind near COLLEGE PARK |
| 05/18/20113:08 PM CDT | A local report indicates 1.00 inch wind near BAYBERRY PLACE |
| 05/18/20113:06 PM CDT | A local report indicates 1.00 inch wind near CHESAPEAKE |
| 05/18/20113:05 PM CDT | A local report indicates 1.00 inch wind near COLLEGE PARK |
Colorado
| Date | Description |
|---|---|
| 05/18/20116:58 PM CDT | Storm chaser noted brief landspout. |
| 05/18/20114:37 PM CDT | 1 inch to 1.5 inch diameter hail at tower road and 104th ave. |
| 05/18/20113:30 PM CDT | A local report indicates 1.00 inch wind near COMMERCE CITY |
| 05/18/20112:23 PM CDT | One broken window in neighborhood. |
| 05/18/20112:22 PM CDT | A local report indicates 1.75 inch wind near 2 S THORNTON |
| 05/18/20112:15 PM CDT | Hail 1 inch up to 1.25 inches with heavy rain. |
| 05/17/20119:15 PM CDT | A local report indicates 1.00 inch wind near ORDWAY |
| 05/17/20118:53 PM CDT | A local report indicates 1.00 inch wind near OLNEY SPRINGS |
| 05/17/20118:48 PM CDT | A local report indicates 1.00 inch wind near WNW FOWLER |
| 05/17/20117:50 PM CDT | A local report indicates 1.00 inch wind near 11 W EADS |
| 05/17/20117:22 PM CDT | A local report indicates 1.00 inch wind near HASWELL |
| 05/17/20117:16 PM CDT | A local report indicates 1.75 inch wind near OLNEY SPRINGS |
Pennsylvania
| Date | Description |
|---|---|
| 05/18/20115:05 PM CDT | Damage area 25 yards wide by a quarter mile long start 0605 pm end 0606 pm |
| 05/18/20111:31 PM CDT | Corrected time |
| 05/18/201112:55 PM CDT | Several buildings damaged in northeast philadelphia |
| 05/18/201112:50 PM CDT | Confirmed ef-0 in northeast philadelphia near intersection of northeast avenue and red lion rd. |
| 05/18/201112:31 PM CDT | A local report indicates 1.00 inch wind near 2 W CARMICHAELS |
Kansas
| Date | Description |
|---|---|
| 05/18/201111:40 AM CDT | A local report indicates 1.00 inch wind near 6 SSE GRAY |
| 05/18/20113:02 AM CDT | Mostly dime sized and smaller. A few stones to the size of quarters. |
| 05/17/201111:40 PM CDT | A local report indicates 1.00 inch wind near 6 SSE GRAY |
| 05/17/201111:30 PM CDT | Hail covered the ground. |
| 05/17/201110:51 PM CDT | A local report indicates 1.00 inch wind near 3 S GOODLAND |
West Virginia
| Date | Description |
|---|---|
| 05/18/201112:40 PM CDT | A local report indicates 1.00 inch wind near FAIRMONT |
| 05/18/201112:24 PM CDT | A local report indicates 1.00 inch wind near MONTROSE |
Ohio
| Date | Description |
|---|---|
| 05/18/201112:24 PM CDT | A local report indicates 1.00 inch wind near MINGO JUNCTION |
Cities Impacted by Hail Map on May 18, 2011
- Commerce City, CO
- Denver, CO
- Thornton, CO
- Henderson, CO
- Dupont, CO
- Beloit, KS
- Tipton, KS
- New Kent, VA
- Quinton, VA
- Providence Forge, VA
- Aylett, VA
- Manquin, VA
- Mechanicsville, VA
- Norfolk, VA
- Charles City, VA
- Downs, KS
- Portis, KS
- Bowling Green, VA
- Milford, VA
- Fairview, WV
- Mount Morris, PA
- Rivesville, WV
- Maidsville, WV
- Spraggs, PA
- Waynesburg, PA
- Blacksville, WV
- Kinsley, KS
- Hanston, KS
- Olney Springs, CO
- Wichita, KS
- Newport News, VA
- Fowler, CO
- Concordia, KS
- Brighton, CO
- Goodland, KS
- Gove, KS
- Grinnell, KS
- Ordway, CO
- Crowley, CO
- Oakley, KS
- Lost Springs, KS
- Ramona, KS
- Burlington, CO
- Gloucester Point, VA
- Hayes, VA
- Kit Carson, CO
- Sugar City, CO
- West Alexander, PA
- Virginia Beach, VA
- Fredericksburg, VA
- Windsor, VA
- Smithfield, VA
- Yorktown, VA
- Stark, KS
- Erie, KS
- Portsmouth, VA
- Chesapeake, VA
- Fairmont, WV
- Montana Mines, WV
- Baxter, WV
- Arlington, CO
- Waverly, KS
- Melvern, KS
- Plainville, KS
- Burdett, KS
- Larned, KS
- Scott City, KS
- Stafford, VA
- King George, VA
- Prosperity, PA
- Marion, KS
- Kanorado, KS
- Rappahannock Academy, VA
- Port Royal, VA
- Woodford, VA
- Hanover, VA
- King William, VA
- Kechi, KS
- Fort Monroe, VA
- Osborne, KS
- King And Queen Court House, VA
- Jetmore, KS
- Williamsburg, KS
- Valley Center, KS
- Simpson, KS
- Jamestown, KS
- Glasco, KS
- Aurora, KS
- Claysville, PA
- Little Plymouth, VA
- Windyville, MO
- Lebanon, MO
- Leoti, KS
- Hays, KS
- Benton, KS
- Madison, KS
- Suffolk, VA
- Cheyenne Wells, CO
- Claremore, OK
- Haswell, CO
- Eads, CO
- Hamilton, KS
- Natoma, KS
- Westphalia, KS
- Olpe, KS
- Emporia, KS
- Hartford, KS
- Manzanola, CO
- Center Cross, VA
- Winona, KS
- Monument, KS
- Newton, KS
- Whitewater, KS
- Liebenthal, KS
- Eureka, KS
- Ivor, VA
- Rexford, KS
- Weskan, KS
- Arapahoe, CO
- Boone, CO
- Colby, KS
- Broomfield, CO
- Sycamore, PA
- Graysville, PA
- Zuni, VA
- Victoria, KS
- Nanjemoy, MD