Hail Map on August 5, 2012
The weather event on August 5, 2012 includes Hail map. 17 states and 75 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Want more than just the map?
Turn this storm into a full workflow.
- Owner + property data so you know who to knock
- OnDemand branded weather history reports to win the "did we even have hail?" argument
- RoofTrace estimate so reps stop guessing numbers at the door
Bought this map? Upgrade within 7 days and we'll credit the $230. (10-15 min setup call)

Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on August 5, 2012
Storm reports
Idaho
| Date | Description |
|---|---|
| 08/04/20128:52 PM CDT | 16g60 from the sw in the hour ending at 752 pm mdt. No precipitation. |
Pennsylvania
| Date | Description |
|---|---|
| 08/05/20124:51 PM CDT | Large tree limbs down... Ranging from 4 to 8 feet in length. |
| 08/05/20124:19 PM CDT | Large tree limbs about 6 inches in diameter down in longswamp twp. |
| 08/05/20124:13 PM CDT | Large branches broken in reading. |
| 08/05/20124:10 PM CDT | Trees... Wires... And poles down in fleetwood. |
| 08/05/20123:46 PM CDT | Trees and power lines down in clay township |
| 08/05/20123:41 PM CDT | Several trees down in manheim township |
| 08/05/20123:40 PM CDT | Trees on wires in packer twp. |
| 08/05/20123:40 PM CDT | Trees on wires in weatherly borough. |
| 08/05/20123:07 PM CDT | Trees down in derry township |
| 08/05/20123:04 PM CDT | Tree down in locust township |
| 08/05/20123:00 PM CDT | Siding ripped off house in paxtonia. |
| 08/05/20123:00 PM CDT | *** 1 inj *** trees down on carlisle avenue. One fell on motorcyclist |
| 08/05/20123:00 PM CDT | Tree down on power lines and burning |
| 08/05/20122:58 PM CDT | Tree down in briar creek township |
| 08/05/20122:50 PM CDT | *** 1 inj *** tree fell on camper near knobels amusement park. Injury to occupant apparently minor |
| 08/05/20122:50 PM CDT | Tree fell on house in dover townsh |
| 08/05/20122:05 PM CDT | Trees and wires down in southern hamilton township |
| 08/05/20121:46 PM CDT | Pole snapped on campbells run road in st. Thomas township |
| 08/05/20121:46 PM CDT | Pole snapped on campbells run road in st. Thomas township |
Vermont
| Date | Description |
|---|---|
| 08/04/20127:36 PM CDT | Trees and powerlines down on route 125 |
Oregon
| Date | Description |
|---|---|
| 08/04/201210:53 PM CDT | Teresa from the mail tribune. Tall tree down across one lane of the roadway near 1st street and ivy street. |
| 08/04/20129:39 PM CDT | Squaw peak raws weather station reported sustained winds of 20 to 30 mph with peak gusts 53 to 75 mph in the last 2 hours. |
| 08/04/20128:15 PM CDT | Trained spotter reported hail the size of pennies to quarters with wind gusts between 50 to 60 mph. |
| 08/04/20127:40 PM CDT | A local report indicates 74 MPH wind near SSW SILVER LAKE |
New Jersey
| Date | Description |
|---|---|
| 08/05/20126:27 PM CDT | A local report indicates 60 MPH wind near NEWARK AIRPORT |
| 08/05/20126:00 PM CDT | Large tree limbs down in dunellen. |
| 08/05/20125:40 PM CDT | Trees down on sloatsburg road in ringwood. Time estimated by radar. |
| 08/05/20125:15 PM CDT | Tree down onto wires in vernon. |
| 08/05/20124:55 PM CDT | Trees down in andover. |
| 08/04/201210:00 PM CDT | A local report indicates 70 MPH wind near SANDY HOOK |
| 08/04/20129:47 PM CDT | Large tree limb broken |
| 08/04/20129:20 PM CDT | Trees down |
| 08/04/20129:10 PM CDT | Trees down. |
| 08/04/20127:00 PM CDT | Wires down in long branch. |
Arizona
| Date | Description |
|---|---|
| 08/04/20129:20 PM CDT | 6 to 8 inch thick tree down... Numerous branches 2 to 4 inch broken |
| 08/04/20129:18 PM CDT | A local report indicates 60 MPH wind near 2 SE CATALINA |
| 08/04/20128:49 PM CDT | Tree from median down on speedway and pantano |
| 08/04/20128:30 PM CDT | Multiple telephone poles and wires down on south side of tucson |
Virginia
| Date | Description |
|---|---|
| 08/05/20124:09 PM CDT | Quarter size hail reported by spotter near rappahannock-culpeper county line. |
| 08/05/20123:37 PM CDT | Multiple trees and tree limbs down from strong thunderstorm winds from warrenton northward. |
| 08/05/20121:01 PM CDT | Tree knocked down onto guardrail of i-81 southbound near mile marker 313. |
| 08/05/201212:57 PM CDT | Tree limb onto power lines. Lines brought down near 100 block of w north ave |
Tennessee
| Date | Description |
|---|---|
| 08/05/20124:06 PM CDT | Cocke county d.o.t. Reported multiple trees down in the parrottsville area. |
| 08/05/20123:17 PM CDT | Highway department reported trees down on multiple back roads in se benton county. |
| 08/04/20127:50 PM CDT | Trees down on rossview road. |
Maine
| Date | Description |
|---|---|
| 08/05/20124:05 PM CDT | Trees and large limbs down along rt 302 from nh and me state line into fryeburg |
| 08/05/20124:05 PM CDT | Tree down on intersection of rt 5 and 113 |
Ohio
| Date | Description |
|---|---|
| 08/05/20121:35 PM CDT | An ef0 tornado touched down in girard ohio and tracked across liberty township ohio. Maximum winds were estimated at 60 to 70 mph. The storm tracked east at 25 mph. The |
Louisiana
| Date | Description |
|---|---|
| 08/05/20126:55 PM CDT | 3 trees reported down in melrose. |
| 08/04/20128:45 PM CDT | A large oak tree was blown down on unidilla street. |
| 08/04/20127:35 PM CDT | Trees down south of provencal. |
New York
| Date | Description |
|---|---|
| 08/05/20126:57 PM CDT | Trees down on 45th drive. Time estimated by radar. |
| 08/05/20126:57 PM CDT | Tree down |
| 08/05/20126:50 PM CDT | Tree down e. River dr |
| 08/05/20126:30 PM CDT | Trees down |
| 08/05/20126:15 PM CDT | Tree down |
| 08/05/20126:11 PM CDT | Tree down |
| 08/05/20126:00 PM CDT | Trees down |
| 08/05/20125:45 PM CDT | Tree down |
| 08/05/20125:10 PM CDT | Trees and power lines down blocking route 30 |
| 08/05/20125:04 PM CDT | Tornado observed by pilot and 3 other people at the sidney airport |
| 08/05/20125:04 PM CDT | Corrected report...funnel cloud with rotating wall cloud. Numerous trees down in a fanned out pattern as surveyed by nws team on 8...6...12 |
| 08/05/20125:00 PM CDT | Trees down in the town of sidney on county route 4 |
| 08/05/20124:06 PM CDT | Numerous trees and wires down |
| 08/05/20123:54 PM CDT | Trees and wires down |
| 08/05/20123:48 PM CDT | Wires down |
| 08/05/20123:39 PM CDT | Tree down blocking road and wires down |
| 08/05/20123:08 PM CDT | Tree and wires down |
| 08/05/20123:08 PM CDT | Tree down |
| 08/05/20123:00 PM CDT | Trees and wires down |
| 08/05/20123:00 PM CDT | Trees and wires down |
| 08/05/20122:44 PM CDT | Trees and wires down |
| 08/05/20122:29 PM CDT | Trees and wires down |
| 08/05/20122:10 PM CDT | Large tree down blocking road |
| 08/05/20122:01 PM CDT | Tree down |
| 08/05/20122:01 PM CDT | Tree limbs and wires down |
| 08/05/20121:52 PM CDT | Tree limbs and wires down |
| 08/05/20121:50 PM CDT | Numerous trees... Tree limbs and wires down in walworth and ontario |
| 08/05/20121:23 PM CDT | Trees and wires down in the city of rochester |
| 08/05/20121:08 PM CDT | Tree down |
| 08/05/20121:08 PM CDT | Wires down |
| 08/05/20121:02 PM CDT | Wire down |
| 08/05/20121:00 PM CDT | Trees and wires down report via wivb tv |
| 08/05/201212:50 PM CDT | Tree limbs and power lines down |
| 08/05/201212:45 PM CDT | Tree down on louisiana and republic in the city of buffalo |
| 08/05/201212:38 PM CDT | Report of a tree on a truck |
| 08/05/201212:35 PM CDT | Tree limbs and power lines down |
| 08/05/201212:04 PM CDT | Wind gust 59 mph |
| 08/04/20127:20 PM CDT | Trees down rt 197 |
| 08/04/20127:17 PM CDT | Trees down |
| 08/04/20127:17 PM CDT | Tree down |
| 08/04/20127:12 PM CDT | Trees down |
| 08/04/20127:02 PM CDT | Tree down |
Connecticut
| Date | Description |
|---|---|
| 08/05/20126:46 PM CDT | Power outages reported across town. |
| 08/05/20126:45 PM CDT | Service suspended on new haven line of the metro-north railroad in both directions between stamford and harrison ny. |
| 08/05/20124:10 PM CDT | Tree and wires down at sullvan st and pierce st |
| 08/05/20123:58 PM CDT | Large tree down blocking route 167 |
| 08/05/20123:55 PM CDT | Aluminum siding blown off two homes on glen arden lane. |
| 08/05/20123:45 PM CDT | Tree down blocking a road |
California
| Date | Description |
|---|---|
| 08/04/20128:20 PM CDT | Several trees down |
Maryland
| Date | Description |
|---|---|
| 08/05/20125:08 PM CDT | Scattered trees down and wires bent across the northeast portion of cecil county. |
| 08/05/20125:04 PM CDT | Numerous trees and wires down from chestertown to fairlee. |
| 08/05/20124:43 PM CDT | A local report indicates 65 MPH wind near PORT DEPOSIT |
| 08/05/20124:20 PM CDT | Tree down at 1862 darlington road. |
| 08/05/20124:11 PM CDT | Large tree down near intersection of eastern and white marsh avenues. |
| 08/05/20124:11 PM CDT | Four inch diamter tree limbs down near intersection of riverside drive and margaret avenue. |
| 08/05/20124:11 PM CDT | Tree branches 5-6 inches in diameter were blown down by strong thunderstorm winds. |
| 08/05/20123:54 PM CDT | Trees down near intersection of loch raven blvd. And pentwood rd. |
| 08/05/20123:38 PM CDT | Several trees down near intersection murray hill road and vollmerhausen drive. |
| 08/05/20123:37 PM CDT | Branches down due to wind fell into wires causing fire at md rte 23 and harford creamery rd. |
| 08/05/20122:41 PM CDT | Trees down at middleburg road and bark hill road. |
| 08/05/20122:18 PM CDT | Wires down on powell road due to wind. |
Arkansas
| Date | Description |
|---|---|
| 08/05/20126:40 PM CDT | Window of a house in magnolia blown out...report relayed from nws lzk. |
| 08/05/20126:20 PM CDT | A large oak tree was blown down. |
| 08/05/20126:10 PM CDT | Several trees were blown down county wide. |
| 08/05/20125:48 PM CDT | Trees reported down. |
| 08/05/20125:30 PM CDT | Reports of countless trees down near prescott and in portions of north central nevada county. |
| 08/05/20125:12 PM CDT | Trees reported down. |
| 08/05/20125:12 PM CDT | Trees reported down. |
| 08/05/20125:10 PM CDT | Trees and powerlines down in the town of blevins. |
| 08/05/20125:05 PM CDT | Large oak trees were snapped and uprooted. Shingles were removed from several structures and tin roofing was ripped off and thrown 500 feet. Power lines and power poles |
| 08/05/20125:02 PM CDT | A large limb was blown down. |
| 08/05/20125:00 PM CDT | Large tree down blocking gilson ave. Street was closed. Several other trees down countywide. |
| 08/05/20124:53 PM CDT | A tree was blown down across round hill road. |
| 08/05/20124:31 PM CDT | Power lines reported down. |
| 08/05/20124:30 PM CDT | A tree was blown down. |
| 08/05/20124:00 PM CDT | Several trees reported down near highway 278 and liberty hill road. |
| 08/05/20124:00 PM CDT | Trees reported down. |
| 08/05/20123:57 PM CDT | Trees reported down. |
| 08/05/20123:53 PM CDT | A tree was blown down across round hill road. |
| 08/05/20123:45 PM CDT | Several trees were blown down over western clark county. |
| 08/05/20123:40 PM CDT | A local report indicates 1.00 inch wind near TULL |
| 08/05/20123:20 PM CDT | Several trees reported down. |
| 08/05/20123:19 PM CDT | Trees were blown down near mile marker 107 on interstate 30. |
| 08/05/20123:15 PM CDT | Trees reported down across hwy 70. |
| 08/05/20123:06 PM CDT | Tree limbs reported down in hot springs. |
| 08/05/20123:03 PM CDT | Hail reported in downtown hot springs. |
| 08/05/20122:52 PM CDT | Thunderstorm winds damaged a hotel...theater...and bank in downtown hot springs. A radio tower belonging to an ambulance service was blown down. An old car dealership h |
| 08/05/20122:50 PM CDT | Several trees and power lines reported down. |
| 08/05/20122:39 PM CDT | Trees reported down in hot springs. |
| 08/04/20127:50 PM CDT | Trees down near kiblah. |
| 08/04/20127:00 PM CDT | Trees down on highway 29. |
Kentucky
| Date | Description |
|---|---|
| 08/05/20124:40 PM CDT | Large oak tree downed. Also marble size hail. |
New Hampshire
| Date | Description |
|---|---|
| 08/05/20124:22 PM CDT | Tree down on winter st |
| 08/05/20124:10 PM CDT | Large branch down on old rd |
| 08/05/20124:05 PM CDT | Large limb down on maple st |
| 08/05/20123:40 PM CDT | Trees and wires down in tuftonboro |
| 08/05/20123:20 PM CDT | Tree fell on car...person inside received minor injuries |
| 08/05/20123:20 PM CDT | Trees and wires down in sandwich |
| 08/05/20123:20 PM CDT | Canoe flipped and moved 5ft |
| 08/05/20123:10 PM CDT | Trees and wires down |
| 08/05/20123:10 PM CDT | Trees and wires down |
| 08/05/20123:00 PM CDT | Trees and wires down |
| 08/05/20122:40 PM CDT | Tree and wires down on route 202 at route 137 |
| 08/05/20122:28 PM CDT | Tree and wires down on mason rd |
| 08/05/20122:27 PM CDT | Tree and wires down on flat roof mill rd |
| 08/05/20122:01 PM CDT | Tree down on jones rd |
Texas
| Date | Description |
|---|---|
| 08/04/20129:55 PM CDT | Trees down in the town of gladewater...believed to be outflow winds near 40 mph. |
Massachusetts
| Date | Description |
|---|---|
| 08/05/20124:42 PM CDT | Tree down on battery ave |
| 08/05/20124:10 PM CDT | Large limbs down at western st and claremont st. Tree down at woodlawn and south park rd |
| 08/05/20123:56 PM CDT | Tree and wires down at barn rd and rowley st. Tree down on suffield st. |
| 08/05/20123:52 PM CDT | Two large limbs down at west school st and norman st |
| 08/05/20123:10 PM CDT | Trees down on route 122 |
| 08/05/20122:25 PM CDT | Tree down on wires on east hill rd |
| 08/05/20122:05 PM CDT | Tree down on house on bay rd |
| 08/05/20121:57 PM CDT | Large tree and wires down on rt 142 at wozniak rd |
| 08/05/20121:47 PM CDT | Trees down on routes 10 and 142. Road closed. |
| 08/05/20121:45 PM CDT | Tree uprooted on silver st |
Cities Impacted by Hail Map on August 5, 2012
- Bethlehem, CT
- Horn Lake, MS
- Sugar Tree, TN
- Lobelville, TN
- Holladay, TN
- Burnt Ranch, CA
- Havre De Grace, MD
- Port Deposit, MD
- Linden, VA
- Memphis, TN
- Hot Springs National Park, AR
- Benton, AR
- Parrottsville, TN
- Russellville, KY
- Olmstead, KY
- Adairville, KY
- Sheridan, AR
- Bauxite, AR
- San Ygnacio, TX
- Walland, TN
- Tallassee, TN
- Townsend, TN
- Cadiz, KY
- Mount Ida, AR
- Bolivar, TN
- Lithia, FL
- Riverview, FL
- Trenton, KY
- Allensville, KY
- Elkton, KY
- Guthrie, KY
- Malvern, AR
- Gallup, NM
- Thoreau, NM
- Johnson City, TN
- Southaven, MS
- Olive Branch, MS
- Cordova, TN
- Germantown, TN
- Collierville, TN
- Bend, OR
- Minden, LA
- Happy Camp, CA
- Lonsdale, AR
- Traskwood, AR
- Del Rio, TN
- Hamilton, AL
- Morgantown, KY
- Whiteville, TN
- Bloomfield, CT
- West Hartford, CT
- Avon, CT
- Zapata, TX
- Nesbit, MS
- Walls, MS
- Lake Cormorant, MS
- Winchester, TN
- Harrison, NY
- Mamaroneck, NY
- Rye, NY
- Hatfield, AR
- Wildersville, TN
- Parsons, TN
- Hayfork, CA
- Bonnerdale, AR
- Vincentown, NJ
- Pemberton, NJ
- Browns Mills, NJ
- Hernando, MS
- Lewisburg, KY
- Pembroke, KY
- Hot Springs Village, AR
- Henderson, TX
- Kilgore, TX
- Coatesville, PA