Hail Map in Florida on September 5, 2011
The weather event in Florida on September 5, 2011 includes Hail map. 4 states and 20 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Want more than just the map?
Turn this storm into a full workflow.
- Owner + property data so you know who to knock
- OnDemand branded weather history reports to win the "did we even have hail?" argument
- RoofTrace estimate so reps stop guessing numbers at the door
Bought this map? Upgrade within 7 days and we'll credit the $230. (10-15 min setup call)

Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStorm reports in Florida
Florida
| Date | Description |
|---|---|
| 09/05/20116:50 PM CDT | Tree reported down near thurgood marshall middle school. Time estimated from radar...report delayed. |
| 09/05/20115:20 PM CDT | Trees down near high springs. Time estimated based on radar. |
| 09/05/20115:10 PM CDT | Tree down |
| 09/05/20114:55 PM CDT | Tree down |
| 09/05/20114:53 PM CDT | Tree down |
| 09/05/20114:24 PM CDT | Powerlines down along barnes road |
| 09/05/20114:13 PM CDT | Trees down around capps |
| 09/05/20114:09 PM CDT | Few trees down in the last hour around the county. |
| 09/05/20114:08 PM CDT | Trees down in the southern part of the county. |
| 09/05/20114:03 PM CDT | Power lines down around the county. |
| 09/05/20113:46 PM CDT | Trees and power lines down in the eastern part of the county. |
| 09/05/20113:30 PM CDT | Trees down from a new round of storms. |
| 09/05/20113:24 PM CDT | Duke field /egi/ asos recorded a gust of 63 mph. |
| 09/05/20113:06 PM CDT | Trees and power lines down |
| 09/05/20113:01 PM CDT | Trees down around bull run and kerry forest pkwy. |
| 09/05/20113:01 PM CDT | Trees down and traffic lights out. |
| 09/05/20112:55 PM CDT | Few trees down around madison including marion street...horry avenue...and washington street. Also large palm tree broken 15 feet off. |
| 09/05/20112:28 PM CDT | Trees down county wide. |
| 09/05/20111:58 PM CDT | 52 knot wind gust at kecp airport |
| 09/05/20111:53 PM CDT | Spotter estimated winds of 60 to 70 mph with power lines down |
| 09/05/20111:52 PM CDT | 2 trees down along interstate 10. |
| 09/05/20111:52 PM CDT | 2 trees down on highway 81 north of ponce de leon |
| 09/05/20111:41 PM CDT | Trees down around 7140 us highway 331. |
| 09/05/20111:35 PM CDT | Tree down on power line near 288 county highway 83a |
| 09/05/20111:34 PM CDT | Trees down around 2644 bob sikes road. |
| 09/05/20111:33 PM CDT | Widespread tree damage |
| 09/05/20111:33 PM CDT | Several trees down around 6120 bob sikes road. |
| 09/05/20111:33 PM CDT | Tree on power line near 5687 s us 331. |
| 09/05/20111:30 PM CDT | Trees down near the intersection of bond drive and cosson road. |
| 09/05/20111:30 PM CDT | Power lines down near highway 20 between business 331 and the 331 bypass. |
| 09/05/201112:58 PM CDT | Likely brief tornado touchdown near 3164 highway 69 ne. Public reported seeing condensation funnel with trees uprooted and a farm tractor moved. Relayed by state watch |
| 09/05/201112:45 PM CDT | Large oak tree blown over by strong wind gusts doing significant damage to a home. |
| 09/05/201112:45 PM CDT | Several large tree limbs down across escambia county. |
| 09/05/201111:47 AM CDT | Pensacola regional airport recorded a gust of 59 mph. |
| 09/05/201111:45 AM CDT | Pine tree reported blown down onto a house on wadsworth blvd. |
| 09/05/201111:31 AM CDT | Hurlbert field /fmq-19/ sensor on runway 36...recorded a gust of 65 mph. |
| 09/05/201111:31 AM CDT | Numerous small with a few large tree limbs down on elgin air force base near the burger king. |
| 09/05/201111:30 AM CDT | The public reported a funnel cloud on okaloosa island near the islander apartments. Report relayed by the flordia state warning point. |
| 09/04/20117:00 PM CDT | Power line down near henderson farm |











