Hail Map in Alabama on November 5, 2018

Get this storm
November 5 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
Storm reports in Alabama
Alabama
| Date | Description |
|---|---|
| 11/05/20185:45 AM CST | At 1145 PM CST, a severe thunderstorm was located near Lexington, or 17 miles northeast of Florence, moving east at 55 mph. HAZARD...60 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Rogersville, Ardmore, Killen, Lexington, Elkmont, Anderson, Lester, Green Hill, Good Springs and Cartwright. |
| 11/05/20183:34 AM CST | Outbuildings and barns damaged near the intersection of county road 101 and us 72. Corresponds to tornado debris signature. Time estimated from radar. |
| 11/05/20182:34 AM CST | Corrects previous tornado report from 7 wsw scottsboro. Outbuildings and barns damaged near the intersection of county road 101 and us 72. Corresponds to tornado debris |
| 11/05/20182:17 AM CST | A nws survey team determined that an ef-1 tornado occurred on the east side of millport... Al. The worst damage was where the tornado first began... With damage becomin |
| 11/05/20182:08 AM CST | Considerable tree damage on liberty road with numerous power line flashes. Possible tornado. |
| 11/05/201812:20 AM CST | Corrects previous tornado report from 3 wsw littleville. Nws coordinated a storm survey with the colbert county and franklin county ema directors. The team determined n |
| 11/05/201812:02 AM CST | Colbert ema reported roof damage to a field house at colbert heights high school. |
| 11/04/201811:47 PM CST | Power lines and trees knocked down on cr 59 3/4 mile off highway 64 in lexington. Time estimated by radar. |
| 11/04/201811:40 PM CST | Tree limbs on cr 63 in killen. Time estimated by radar. |
| 11/04/201811:25 PM CST | Tree down on county rd 14 near county rd 1. |
| 11/04/201811:19 PM CST | Camper trailers were blown over at highway 157 near cr 141. |
| 11/04/201811:17 PM CST | A tree was knocked down on cr 259 near cr 10 in cloverdale. Time estimated by radar. |
| 11/04/201811:16 PM CST | Tree down on cr 235 in oakland. |
| 11/04/201811:16 PM CST | Nws survey determined a tornado touched down west of alabama highway 157 and north of lauderdale county road 141... Northwest of the cloverdale community. |
| 11/04/201811:13 PM CST | A tree was knocked down on cr 235 in oakland. Time estimated by radar. |
| 11/04/201811:12 PM CST | Tree down at cr 85 and cr 261. |











