Hail Map on June 29, 2012
The weather event on June 29, 2012 includes Hail map. 22 states and 1,602 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Want more than just the map?
Turn this storm into a full workflow.
- Owner + property data so you know who to knock
- OnDemand branded weather history reports to win the "did we even have hail?" argument
- RoofTrace estimate so reps stop guessing numbers at the door
Bought this map? Upgrade within 7 days and we'll credit the $230. (10-15 min setup call)

Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 29, 2012
Storm reports
New Jersey
| Date | Description |
|---|---|
| 06/29/201212:40 AM CDT | A local report indicates 81 MPH wind near TUCKERTON |
| 06/29/201212:30 AM CDT | Widespread number of trees and wires down |
| 06/29/201212:30 AM CDT | A local report indicates 60 MPH wind near TUCKERTON |
| 06/29/201212:28 AM CDT | Poles and wires down in lower township. Also trees down at mrytle and pine streets. |
| 06/29/201212:20 AM CDT | Limbs down. |
| 06/29/201212:18 AM CDT | Downed wires. |
| 06/29/201212:17 AM CDT | Trees down on glade road. |
| 06/29/201212:15 AM CDT | A local report indicates 64 MPH wind near MULLICA TWP |
| 06/29/201212:15 AM CDT | Trees down |
| 06/29/201212:15 AM CDT | Trees down . |
| 06/29/201212:15 AM CDT | Trees and wires down... Shingles off homes. |
| 06/29/201212:15 AM CDT | Trees down. |
| 06/29/201212:13 AM CDT | A local report indicates 58 MPH wind near ATLANTIC CITY AIRPORT |
| 06/29/201212:10 AM CDT | Measured wind gust |
| 06/29/201212:10 AM CDT | Numerous trees down. |
| 06/29/201212:10 AM CDT | Numerous reports of wires down thrut cape may county. |
| 06/29/201212:10 AM CDT | Large limbs down. |
| 06/29/201212:08 AM CDT | Trees down including one across u.s. Route 9 |
| 06/29/201212:05 AM CDT | 80 foot tree knocked down. |
| 06/29/201212:05 AM CDT | A local report indicates 1.25 inch wind near EGG HARBOR CITY |
| 06/29/201212:05 AM CDT | Trees down. |
| 06/29/201212:05 AM CDT | Numerous trees and wires down. At least one tree through a home. |
| 06/29/201212:05 AM CDT | A local report indicates 74 MPH wind near ABSECON |
| 06/29/201212:05 AM CDT | Trees down. |
| 06/29/201212:00 AM CDT | 64 mph gust recorded in vineland. |
| 06/29/201212:00 AM CDT | Trees down. |
| 06/29/201212:00 AM CDT | Tree onto house... Wind gusts estimated over 60 mph. |
| 06/29/201212:00 AM CDT | Large limbs down |
| 06/29/201212:00 AM CDT | Numerous trees down. |
| 06/29/201212:00 AM CDT | Trees and wires down. |
| 06/29/201212:00 AM CDT | Trees down. Gusts estimated at greater than 60 mph. |
| 06/29/201212:00 AM CDT | Large limbs down. |
| 06/29/201212:00 AM CDT | Numerous trees down... Roadways blocked. |
| 06/29/201212:00 AM CDT | Numerous trees knocked down. |
| 06/28/201211:57 PM CDT | Millville municipal airport |
| 06/28/201211:55 PM CDT | Many trees down. |
| 06/28/201211:52 PM CDT | Millville municipal airport |
| 06/28/201211:50 PM CDT | Estimated gust greater than 60 mph. |
| 06/28/201211:50 PM CDT | A local report indicates 67 MPH wind near BIVALVE |
| 06/28/201211:50 PM CDT | 10 minute duration. |
| 06/28/201211:50 PM CDT | *** 2 fatal *** pine tree fell on tent causing two fatalities in parvin state park. |
| 06/28/201211:45 PM CDT | Large limbs down |
| 06/28/201211:45 PM CDT | Described as structural damage. |
| 06/28/201211:45 PM CDT | Tree limbs down |
| 06/28/201211:45 PM CDT | A local report indicates 62 MPH wind near UPPER DEERFIELD TWP |
| 06/28/201211:45 PM CDT | Large limbs down |
| 06/28/201211:40 PM CDT | A local report indicates 59 MPH wind near NEWPORT |
| 06/28/201211:30 PM CDT | Second report of large hail from absecon. |
| 06/28/201211:23 PM CDT | A local report indicates 1.00 inch wind near ABSECON |
South Dakota
| Date | Description |
|---|---|
| 06/29/20125:47 PM CDT | A local report indicates 1.00 inch wind near 4 NE TRENT |
| 06/29/201210:40 AM CDT | 60 mph gusts reported near miranda |
| 06/29/201210:30 AM CDT | Report from orient fire chief relayed by faulk county sherrif of 60 mph gusts...also no power in orient |
| 06/29/201210:18 AM CDT | Strong wind gusts to 60 mph with heavy rain |
Pennsylvania
| Date | Description |
|---|---|
| 06/29/20126:57 PM CDT | Trees reproted down across road in tell township. |
| 06/29/20126:51 PM CDT | Trees down |
| 06/29/20126:50 PM CDT | Large trees blown down. |
| 06/29/20126:50 PM CDT | Trees down |
| 06/29/20126:45 PM CDT | A local report indicates 1.00 inch wind near 4 SE CLEARVILLE |
| 06/29/20126:38 PM CDT | Large branches broken |
| 06/28/201210:34 PM CDT | Large tree...approximately 30-inch diameter....blown down. |
| 06/28/20129:56 PM CDT | Trees reported down in columbia. |
| 06/28/20129:05 PM CDT | Trees and wires reported down in dickinson twp. |
| 06/28/20128:25 PM CDT | Wires reported down in mercersburg. |
| 06/28/20127:50 PM CDT | Scattered reports of wires down across somerset county. |
| 06/28/20127:35 PM CDT | Quarter-sized hail reported just north of rainsburg. |
| 06/28/20127:34 PM CDT | Numerous trees down |
| 06/28/20127:25 PM CDT | Trees down on mt. View intersection off of rt 3 |
| 06/28/20127:21 PM CDT | Numerous trees down county wide |
| 06/28/20127:17 PM CDT | Power lines down. Numerous trees down |
| 06/28/20127:05 PM CDT | A local report indicates 1.00 inch wind near 1 ESE LOCUST GROVE |
| 06/28/20127:05 PM CDT | Trees down on route 20 |
| 06/28/20127:02 PM CDT | Trees and wires reported down near needmore. |
| 06/28/20127:00 PM CDT | A local report indicates 1.75 inch wind near 1 SW FLICKERVILLE |
| 06/28/20127:00 PM CDT | Multiple reports of trees down across the far southern portions of the county. |
North Carolina
| Date | Description |
|---|---|
| 06/28/201211:10 PM CDT | A local report indicates 60 MPH wind near GATES |
| 06/28/201211:05 PM CDT | Willow springs golf club reported 38 trees blown down. |
| 06/28/201210:55 PM CDT | Tree down on neal dr. At us-42. |
| 06/28/201210:46 PM CDT | Tree down on harnett central rd. |
| 06/28/201210:44 PM CDT | Power lines down in angier. |
| 06/28/201210:40 PM CDT | Tree down seven paths road and arthur wilder road |
| 06/28/201210:38 PM CDT | Power lines down near fuquay varina. |
| 06/28/201210:35 PM CDT | Tree down at lake wheeler rd. And ten-ten rd. |
| 06/28/201210:35 PM CDT | Tree down at ackerman rd. And coalyard dr. |
| 06/28/201210:35 PM CDT | Multiple trees down along james slaughter rd...at old powell rd...bass lake rd...and white meadows dr. |
| 06/28/201210:35 PM CDT | Tree down at 3012 optimist farm rd. |
| 06/28/201210:35 PM CDT | Tree down at timber dr. And white oak rd. |
| 06/28/201210:35 PM CDT | Tree down at old stage rd. And vandora springs rd. |
| 06/28/201210:32 PM CDT | Tree down on piney grove-wilbon rd. |
| 06/28/201210:32 PM CDT | Tree down at broad st. And wade-nash rd. |
| 06/28/201210:32 PM CDT | Tree down at 102 donagher ct. |
| 06/28/201210:30 PM CDT | Trees down at haven rd and donald ross rd. |
| 06/28/201210:30 PM CDT | Tree on power line at 2801 gladstone dr. |
| 06/28/201210:30 PM CDT | Tree down on mitchel mill rd. |
| 06/28/201210:28 PM CDT | Tree on power lines at oxford rd. And reaves dr. |
| 06/28/201210:22 PM CDT | Tree down at t k allen road and highway 561 |
| 06/28/201210:22 PM CDT | Tree down at falls of neuse and litchford rd. |
| 06/28/201210:20 PM CDT | Power lines down |
| 06/28/201210:08 PM CDT | Trees down at creedmoor rd. And sandy plains rd. |
| 06/28/201210:08 PM CDT | Trees on power lines...which started a one acre brush fire on macon-embro rd. |
| 06/28/201210:06 PM CDT | Trees down at duke st. And university dr. |
| 06/28/201210:05 PM CDT | Tree down at kittrell rd. And long creek circle. |
| 06/28/201210:05 PM CDT | Glass door blown out of service station at 943 us-158 business west. |
| 06/28/201210:04 PM CDT | Rubber roof peeled off warr am radio station on us-158 business west. |
| 06/28/201210:04 PM CDT | Trees down at stadium dr. And duke st. |
| 06/28/201210:04 PM CDT | Aluminum siding peeled off of doctors office on us-158 business west. |
| 06/28/201210:03 PM CDT | Trees and power lines down at duke st. And cameron blvd. |
| 06/28/201210:02 PM CDT | Trees down at duke st. And i-85. |
| 06/28/201210:02 PM CDT | Large tree down on a van at erwin rd. And mt sinai rd. |
| 06/28/201210:00 PM CDT | Tree down on hwy 96 n near joe toler-oak hill school. |
| 06/28/20129:55 PM CDT | Tree down on orange st in oxford. Numerous other trees down throughout the county. |
| 06/28/20129:55 PM CDT | Roof blown off a carport at 5654 swepsonville-saxapahaw rd. |
| 06/28/20129:55 PM CDT | Large tree snapped in half about 40 ft off the ground. Numerous large limbs also down. |
| 06/28/20129:50 PM CDT | Numerous trees down near lawsonville avenue |
| 06/28/20129:45 PM CDT | 2 trees uprooted and winds estimated over 50 mph. Trees were approx 25 ft tall. |
| 06/28/20129:25 PM CDT | Trees reported down from at least 10 locations in eastern wilkes county from near elkin toward traphill. |
| 06/28/20129:25 PM CDT | Numerous trees down all around the county. |
| 06/28/20129:20 PM CDT | Caswell emergency manager reports dozens of trees down throughout the county. Damage started at 1020 pm edt in the northwest part of the county and continued until 1050 |
| 06/28/20129:20 PM CDT | Several limbs broken out of trees and light pole blown over. |
| 06/28/20129:19 PM CDT | Trees down on snatchburg road. |
| 06/28/20129:15 PM CDT | 20 reports of downed trees on roads and 2 reports of trees on vehicles per thunderstorm gust front which entered the county at 1015 pm and exited the county at 1045 pm. |
| 06/28/20129:10 PM CDT | A few trees and several large tree limbs were blown down along walters mill road near the intersection highway 86 |
| 06/28/20129:08 PM CDT | Several trees blown down. |
| 06/28/20129:04 PM CDT | Large tree uprooted on rierson road at spring drive |
| 06/28/20129:00 PM CDT | 151 reports of trees and powerlines down across the county from thunderstorm gust front which entered the county at 1000 pm and exited county at 1030 pm. 1 tree fell on |
| 06/28/20129:00 PM CDT | 43 reports of trees and powerlines down across the county from thunderstorm gust front which crossed the county between 1000 and 1030 pm. Heaviest damage was in the nor |
| 06/28/20128:52 PM CDT | Tree down on glade creek school rd |
| 06/28/20128:50 PM CDT | Two trees down on kings creek rd |
| 06/28/20128:43 PM CDT | At least 200 trees blown down across surry county between 943 pm and 1005 pm. Five residents experienced trees down on roofs...eight trees fell on vehicles. |
Delaware
| Date | Description |
|---|---|
| 06/28/201211:25 PM CDT | Poles snapped. Wind gusts estimated in excess of 70 mph. |
| 06/28/201211:21 PM CDT | Trees down. |
| 06/28/201211:20 PM CDT | Large limbs down |
| 06/28/201211:20 PM CDT | Limbs down. |
| 06/28/201211:16 PM CDT | Large limbs down. |
| 06/28/201211:15 PM CDT | Large limbs broken. |
| 06/28/201211:15 PM CDT | Multiple trees reported down in middletown. |
| 06/28/201211:15 PM CDT | A local report indicates 1.75 inch wind near NEWARK |
| 06/28/201211:10 PM CDT | Trees down |
| 06/28/201211:00 PM CDT | Large limbs down |
| 06/28/201211:00 PM CDT | Large limbs down. |
| 06/28/201211:00 PM CDT | Trees down. |
| 06/28/201210:45 PM CDT | A local report indicates 70 MPH wind near BRIDGEVILLE |
Iowa
| Date | Description |
|---|---|
| 06/29/20126:10 PM CDT | Numerous trees down in anamosa. |
| 06/29/20126:00 PM CDT | Large maple tree broken off. |
| 06/29/20126:00 PM CDT | Rwis site |
| 06/29/20126:00 PM CDT | Numerous limbs down...10 inch tree down on pasture fence...5 inch limb down in front yard. |
| 06/29/20125:55 PM CDT | Report from the linn county fairgrounds of widespread tents blown over with some damage to carnival equipment. |
| 06/29/20125:54 PM CDT | Off duty nws employee reported widespread 6 to 7 inch tree limbs down in town. |
| 06/29/20125:52 PM CDT | Relayed by linn county emergency management. |
| 06/29/20125:51 PM CDT | Large 16 inch diameter tree snapped on the ground near 4th street and mill ave in town...time estimated from radar. |
| 06/29/20125:48 PM CDT | Winds estimated at 60 mph began 1730 and were continuing through 1748 pm cdt. |
| 06/29/20125:46 PM CDT | Winds of 60 to 65 mph winds. Report relayed by jones county emergency manager. |
| 06/29/20125:45 PM CDT | Large tree limbs down. |
| 06/29/20125:43 PM CDT | At least 70 mph. |
| 06/29/20125:43 PM CDT | Large trees down. Mini van blown over. |
| 06/29/20125:41 PM CDT | Large tree down on 10th ave near 17th and 18th street in town...several smaller branches down...numerous power outages...time estimated from radar. |
| 06/29/20125:40 PM CDT | Branches and trees down. |
| 06/29/20125:40 PM CDT | Estimated wind gust of 70 mph on linn benton rd. Relayed by linn county emergency management. |
| 06/29/20125:40 PM CDT | 10 inch tree branch snapped near residence...numerous power outages also reported...time estimated from radar. |
| 06/29/20125:39 PM CDT | Large tree snapped and covering an entire street in town...near the corner of 13th street and 4th avenue. |
| 06/29/20125:36 PM CDT | Report of 7 inch diameter tree limbs down. |
| 06/29/20125:35 PM CDT | Wind gusts estimated 60-70 mph. |
| 06/29/20125:34 PM CDT | Power is out in northeast cedar rapids. |
| 06/29/20125:27 PM CDT | Power outages in southwest cedar rapids. Damage to kirkwood community college outdoor stage. |
| 06/29/20125:27 PM CDT | A local report indicates 60 MPH wind near SE ATKINS |
| 06/29/20125:27 PM CDT | Estimated in excess of 60 mph. Relayed by benton county emergency management. |
| 06/29/20125:26 PM CDT | A local report indicates 58 MPH wind near CEDAR RAPIDS MUNICIPAL |
| 06/29/20125:23 PM CDT | A local report indicates 70 MPH wind near NEWHALL |
| 06/29/20125:20 PM CDT | 3 light poles down in town...near 1304 15th street. |
| 06/29/20125:19 PM CDT | Estimated 65 to 75 mph. Winds over 60 mph now for over 5 minutes. |
| 06/29/20125:18 PM CDT | Relayed by benton county emergency management. |
| 06/29/20125:17 PM CDT | Power pole down in town. Electricity out. Winds over 40 mph for over 10 minutes now. |
| 06/29/20125:16 PM CDT | From iowa county sheriff office |
| 06/29/20125:14 PM CDT | A local report indicates 60 MPH wind near 1 SSW BELLE PLAINE |
| 06/29/20125:12 PM CDT | Trees breaking...unknown size at this time. |
| 06/29/20125:10 PM CDT | Luzerne fire department estimated winds 65 to 70 mph. Relayed by benton county em. |
| 06/29/20125:07 PM CDT | A local report indicates 60 MPH wind near 4 W WILLIAMSBURG |
| 06/29/20125:06 PM CDT | Widespread tree limbs and power lines down across the southern third of benton county |
| 06/29/20125:00 PM CDT | Wind still gusting 50 to 60 mph at 505 pm. |
| 06/29/20125:00 PM CDT | Power pole snapped in half along country road m |
| 06/29/20124:59 PM CDT | Spotter ia-4 |
| 06/29/20124:55 PM CDT | Highest gust measured thus far by kcci schoolnet site. |
| 06/29/20124:47 PM CDT | 3 to 4 large tree limbs...generally 3 to 5 inches in diameter down. One branch was 20 foot long. |
| 06/29/20124:45 PM CDT | From kcci schoolnet sbri4 |
| 06/29/20124:45 PM CDT | Many trees and tree limbs down across the city with some trees on roofs. Time estimated from radar. |
| 06/29/20124:40 PM CDT | Peak wind gust measured by weather station at the water treatment plant. Time estimated from radar. |
| 06/29/20124:39 PM CDT | A local report indicates 60 MPH wind near 1 NE GRINNELL |
| 06/29/20124:35 PM CDT | Measured by an iowa dot rwis site on interstate 80. Reports of a semi jack knifed in the area as well. |
| 06/29/20124:33 PM CDT | Several large road signs and large tree limbs down near interstate 80 south of grinnell. Quarter size hail reported as well. |
| 06/29/20124:30 PM CDT | Barn destroyed. Relayed from social media website. Time estimated by radar. |
| 06/29/20124:25 PM CDT | A local report indicates 1.25 inch wind near 4 ENE NEWTON AIRPORT |
| 06/29/20124:23 PM CDT | A local report indicates 2.50 inch wind near NEWTON |
| 06/29/20124:19 PM CDT | A local report indicates 59 MPH wind near 2 E PELLA AIRPORT |
| 06/29/20124:13 PM CDT | Very strong winds knocked down several large limbs just north of lake red rock. Spotter estimated winds in excess of 60 mph. |
| 06/29/20124:08 PM CDT | 3 miles ese of metz |
| 06/29/20123:34 PM CDT | 5 inch diameter tree limb down at the intersection of 5th ave and watson powell. Time estimated by radar. |
| 06/29/20123:06 PM CDT | Estimated quarter size hail and estimated 50 mph wind at de soto exit on i-80. |
| 06/28/201210:33 PM CDT | Mostly nickel size with some quarter size hail. |
| 06/28/20129:07 PM CDT | On route g36 near the riverside exit. Nickel to quarter sized hail. |
| 06/28/20129:05 PM CDT | Flagpole bent over and tree limbs blown down. Winds estimated at 70 mph. |
| 06/28/20128:22 PM CDT | Machine shed doors blown in. Numerous tree limbs down. |
| 06/28/20128:22 PM CDT | Winds in excess of 60 mph. |
| 06/28/20128:16 PM CDT | Nickel to quarter size hail. |
Minnesota
| Date | Description |
|---|---|
| 06/28/20127:11 PM CDT | A local report indicates 1.50 inch wind near 5 NNW HOLLAND |
Maine
| Date | Description |
|---|---|
| 06/29/20126:45 PM CDT | Trees down on the grimes road between caribou and fort fairfield. Time is estimated. |
| 06/29/20126:45 PM CDT | Tree and power lines down. |
| 06/29/20126:45 PM CDT | Trees down on the grimes road between caribou and fort fairfield. Time is estimated. |
| 06/29/20126:22 PM CDT | Quarter size hail and trees down. |
| 06/29/20126:20 PM CDT | Report of trees down on powerlines |
| 06/29/20126:10 PM CDT | Quarter size hail on the east-presque isle road with a few large trees down. Time is estimated. |
| 06/29/20126:10 PM CDT | A local report indicates 1.00 inch wind near 3 ENE CORNVILLE |
| 06/29/20125:36 PM CDT | A local report indicates 1.75 inch wind near WASHBURN |
| 06/29/20125:15 PM CDT | Scattered tree damage throughout caribou. |
| 06/29/20125:15 PM CDT | 1 1/2 hail |
| 06/29/20125:06 PM CDT | A local report indicates 1.25 inch wind near LIMESTONE |
| 06/29/20125:06 PM CDT | Golf ball sized hail in connor |
| 06/29/20125:05 PM CDT | A local report indicates 1.50 inch wind near LIMESTONE |
| 06/28/20127:10 PM CDT | 1 inch... Quarter size hail |
Illinois
| Date | Description |
|---|---|
| 06/29/20122:38 PM CDT | A local report indicates 2.00 inch wind near VERMILION COUNTY AIRPOR |
| 06/29/20122:25 PM CDT | A local report indicates 3.00 inch wind near 8 NNW DANVILLE |
| 06/29/20122:25 PM CDT | A local report indicates 2.75 inch wind near 4 W BISMARCK |
| 06/29/201211:55 AM CDT | I-80 and i-394 |
| 06/29/201211:54 AM CDT | A local report indicates 1.00 inch wind near CRETE |
| 06/29/201211:30 AM CDT | Power lines down. Estimated wind speeds 60 mph. |
| 06/29/201210:54 AM CDT | Several trees down on vehicles and power lines |
| 06/29/201210:45 AM CDT | I-88 and keslinger rd |
| 06/29/201210:25 AM CDT | At i-88 and i39 |
| 06/28/201211:45 PM CDT | A local report indicates 1.00 inch wind near BOURBONNAIS |
| 06/28/201211:37 PM CDT | A local report indicates 1.00 inch wind near BOURBONNAIS |
| 06/28/201211:33 PM CDT | A local report indicates 62 MPH wind near PEOTONE |
| 06/28/201211:14 PM CDT | Downed power lines north of frances road and just east of cedar road. Time estimated. |
| 06/28/201211:11 PM CDT | A local report indicates 72 MPH wind near 1 W CARBON HILL |
| 06/28/201210:56 PM CDT | Estimated 60 to 70 mph winds |
| 06/28/20129:53 PM CDT | Large limbs tree down |
| 06/28/20129:52 PM CDT | Measured at nws office in romeoville. Pine tree 10 inches in diameter snapped at its base. |
| 06/28/20129:50 PM CDT | Widespread large branches down along with power outages. Winds estimated between 60 and 70 mph. |
| 06/28/20129:50 PM CDT | Large trees raining down onto cars on route 53 with 3 out of 4 lanes blocked by 2 very large uprooted trees. One tree fell onto a car. Hail also was falling but employe |
| 06/28/20129:50 PM CDT | Large tree down blocking road and widespread tree damage across the neighborhood. |
| 06/28/20129:45 PM CDT | At renwick road and old renwick trail...large oak limbs snapped and power out. |
| 06/28/20129:45 PM CDT | Several tree branches blown down. One tree with 5 to 6 inch diameter trunk snapped in half. Second tree with 4 to 5 inch diameter trunk broken at base. Winds estimated |
| 06/28/20129:41 PM CDT | Wind gusts with very heavy rain 1.02 inches in 15 minutes. Quarter inch hail for 10 minutes. Power went out at 942 pm and returned 1038 pm. |
| 06/28/20129:41 PM CDT | Severe wind gusts furniture blown against fence. Small limbs torn from parkway trees. |
| 06/28/20129:40 PM CDT | Small tree 4-5 inches in diameter snapped a few feet above ground. Part of a fence blown down. |
| 06/28/20129:31 PM CDT | Trees and limbs down. |
| 06/28/20129:14 PM CDT | Two 70 foot sections of wooden fencing blown down. Delayed report |
| 06/28/20129:05 PM CDT | Flagpole bent over and tree limbs blown down. Winds estimated at 70 mph. Relayed by nws lincoln. |
| 06/28/20128:15 PM CDT | Power lines down in town. Relayed by broadcast media. Time estimated. |
| 06/28/20128:05 PM CDT | Several large trees and power lines down on lowell park road just north of dixon. Relayed by broadcast media. Time estimated. |
| 06/28/20128:02 PM CDT | Also 5 inch diameter tree down. |
| 06/28/20128:00 PM CDT | 74 mph wind gust with dime size hail and wind rotation. Multiple trees down in area. Rainfall was 1.39 inches in 20 minutes. Delayed report |
| 06/28/20127:50 PM CDT | A local report indicates 1.50 inch wind near 5 ENE HOOPPOLE |
| 06/28/20127:49 PM CDT | Most stones .5 to 1.o inch in diameter. |
| 06/28/20127:49 PM CDT | Several trees and limbs down. |
| 06/28/20127:45 PM CDT | Heavy rain reported as well. |
| 06/28/20127:27 PM CDT | A local report indicates 60 MPH wind near 5 SE GARDEN PLAIN |
North Dakota
| Date | Description |
|---|---|
| 06/29/20123:48 AM CDT | Quarter sized hail occurring at time of call. |
| 06/29/20122:01 AM CDT | Lasted 5 minutes |
| 06/29/20121:57 AM CDT | A local report indicates 1.00 inch wind near WILLISTON |
| 06/29/20121:35 AM CDT | A local report indicates 1.75 inch wind near 1 E WILLISTON |
Maryland
| Date | Description |
|---|---|
| 06/28/201211:50 PM CDT | Large tree on home in ocean pines with several additional trees down. |
| 06/28/201211:30 PM CDT | Numerous trees down |
| 06/28/201211:15 PM CDT | *** 1 inj *** numerous trees and power lines down countywide. About thirty-five roadways with trees down across them. Chesapeake city multiple large trees into homes wi |
| 06/28/201211:08 PM CDT | Numerous trees down in salisbury |
| 06/28/201211:06 PM CDT | Trees and wires reported down in the warwick area. Also... Damage to buildings reported. |
| 06/28/201211:02 PM CDT | Numerous trees down...awning blown off residence in cambridge creek |
| 06/28/201210:57 PM CDT | Tree down blocking road |
| 06/28/201210:55 PM CDT | Time is approximate and based on radar estimate. Numerous trees down...awning blown off residence in cambridge creek |
| 06/28/201210:55 PM CDT | Tree down on maryland 715 |
| 06/28/201210:49 PM CDT | Tree down onto townhouse along pearson place |
| 06/28/201210:48 PM CDT | Tree down on laburnum road |
| 06/28/201210:45 PM CDT | Large limbs down |
| 06/28/201210:45 PM CDT | Trees down |
| 06/28/201210:40 PM CDT | Tree down onto townhouse along plaza circle |
| 06/28/201210:40 PM CDT | Tree debris in road |
| 06/28/201210:39 PM CDT | Tree down on james run rd |
| 06/28/201210:38 PM CDT | Trees down across st. James church rd |
| 06/28/201210:36 PM CDT | A local report indicates 58 MPH wind near 1 N BALTIMORE MARTIN ST |
| 06/28/201210:35 PM CDT | Large trees down along bel air bypass |
| 06/28/201210:35 PM CDT | Tree across ipswich dr |
| 06/28/201210:34 PM CDT | A local report indicates 62 MPH wind near 2 ENE PATUXENT RIVER NA |
| 06/28/201210:30 PM CDT | A local report indicates 61 MPH wind near 2 W SAINT INIGOES |
| 06/28/201210:30 PM CDT | Large tree limbs down. Large chimney and exterior wall damage to house. |
| 06/28/201210:27 PM CDT | Several 8 to 10 inch diameter trees knocked down near intersection of kenwood ave and coco rd. |
| 06/28/201210:25 PM CDT | Several 8 to 10 inch diameter trees knocked down near intersection of kenwood ave and coco rd. |
| 06/28/201210:25 PM CDT | Trees down |
| 06/28/201210:25 PM CDT | Trees and wires down countywide... Starting at around 1125 pm on tilgman island. |
| 06/28/201210:25 PM CDT | A local report indicates 67 MPH wind near 1 W BALTIMORE INNER HAR |
| 06/28/201210:25 PM CDT | A local report indicates 60 MPH wind near 2 N HUNTINGTOWN |
| 06/28/201210:23 PM CDT | Trees down along shuresville road near conowingo road |
| 06/28/201210:23 PM CDT | Trees down |
| 06/28/201210:22 PM CDT | Large oak tree approximately 3 feet in diameter knocked down. |
| 06/28/201210:22 PM CDT | Several branches and some trees down. |
| 06/28/201210:22 PM CDT | Trees and limbs down |
| 06/28/201210:22 PM CDT | Initial wind gust 40 to 50 mph locally... Wires down elsewhere. |
| 06/28/201210:22 PM CDT | Several branches and some trees down. |
| 06/28/201210:20 PM CDT | Tree down at md-543 and smithson rd |
| 06/28/201210:18 PM CDT | Tree branch 8 inches in diameter thrown through a windshield of a car along south fulton st. |
| 06/28/201210:18 PM CDT | Trees and wires down on greene road. |
| 06/28/201210:18 PM CDT | Several trees down. |
| 06/28/201210:18 PM CDT | Large trees down in neighborhood. |
| 06/28/201210:16 PM CDT | A local report indicates 71 MPH wind near 1 WSW WALDORF |
| 06/28/201210:16 PM CDT | A local report indicates 58 MPH wind near 1 NNW EASTPORT |
| 06/28/201210:15 PM CDT | A local report indicates 61 MPH wind near EDGEWATER BEACH |
| 06/28/201210:15 PM CDT | 12 inch diameter down onto powerlines between north frederick rd and stonehedge st |
| 06/28/201210:15 PM CDT | One foot diameter tree onto powerlines along warren dr. |
| 06/28/201210:15 PM CDT | 2 inch tree branches broken off. |
| 06/28/201210:15 PM CDT | Two foot diameter tree down off newfield road. |
| 06/28/201210:13 PM CDT | Tree of 12 to 18 inch diameter blown down along mount harmony road |
| 06/28/201210:10 PM CDT | Few 2 foot diameter trees knocked over. Couple of 1 foot diameter trees uprooted. |
| 06/28/201210:09 PM CDT | A local report indicates 60 MPH wind near 1 W GLEN BURNIE |
| 06/28/201210:08 PM CDT | One foot diameter branch with length of 20 to 25 feet was downed on dolfield road between ritters lane and millpaint lane. |
| 06/28/201210:05 PM CDT | Numerous trees down along banks odee road. |
| 06/28/201210:05 PM CDT | Chimney broken off of home on sandy ridge court. |
| 06/28/201210:05 PM CDT | Tree branches of 6 inches in diameter were broken off near the intersection of routes 100 and 170. |
| 06/28/201210:05 PM CDT | A local report indicates 66 MPH wind near 1 N BALT-WASH INTL ARPT |
| 06/28/201210:05 PM CDT | A local report indicates 60 MPH wind near 1 WSW GLEN BURNIE |
| 06/28/201210:05 PM CDT | Down tree limbs...at least 6 inches in diameter...throughout neighborhood. Intersections impacted include route 424 at reidel and at duke of kent...and crofton parkway |
| 06/28/201210:03 PM CDT | Large tree down. Large 6 to 8 inch diameter branches down. Road sign snapped by wind. |
| 06/28/201210:02 PM CDT | A local report indicates 66 MPH wind near 1 N BALT-WASH INTL ARPT |
| 06/28/201210:00 PM CDT | Outbuilding suffered complete loss of roofing material at a horseracing track. |
| 06/28/201210:00 PM CDT | Tree down on rolling road near intersection with edmondson avenue. |
| 06/28/201210:00 PM CDT | Tree fell into house on grooms lane. |
| 06/28/201210:00 PM CDT | Several power poles snapped...homes lost shingles...blown out upper windows...widespread tree damage. |
| 06/28/201210:00 PM CDT | Numerous trees down...with some on cars. Roads were impassable. |
| 06/28/201210:00 PM CDT | Plane flipped at tipton airport. |
| 06/28/20129:59 PM CDT | A local report indicates 71 MPH wind near 1 WSW WALDORF |
| 06/28/20129:58 PM CDT | Tree down at intersection of green street and perth drive. |
| 06/28/20129:58 PM CDT | A local report indicates 77 MPH wind near 1 NE SWAN POINT |
| 06/28/20129:56 PM CDT | Tree down into house on baja way. |
| 06/28/20129:56 PM CDT | Tree fell into house on meadowfield court. |
| 06/28/20129:55 PM CDT | A local report indicates 68 MPH wind near 1 E MORNINGSIDE |
| 06/28/20129:55 PM CDT | A local report indicates 65 MPH wind near 2 ENE BELTSVILLE |
| 06/28/20129:55 PM CDT | Tree down into house on mission road. |
| 06/28/20129:55 PM CDT | A local report indicates 61 MPH wind near 1 E LAUREL |
