Hail Map in Virginia on June 29, 2012
The weather event in Virginia on June 29, 2012 includes Hail map. 22 states and 1,602 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Want more than just the map?
Turn this storm into a full workflow.
- Owner + property data so you know who to knock
- OnDemand branded weather history reports to win the "did we even have hail?" argument
- RoofTrace estimate so reps stop guessing numbers at the door
Bought this map? Upgrade within 7 days and we'll credit the $230. (10-15 min setup call)

Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStorm reports in Virginia
Virginia
| Date | Description |
|---|---|
| 06/29/201210:56 AM CDT | A local report indicates 63 MPH wind near FORT EUSTIS |
| 06/29/201210:55 AM CDT | A local report indicates 74 MPH wind near FRANKLIN/J_B_ROSE |
| 06/29/20129:10 AM CDT | Several large trees...power poles...power lines and branches down county wide in louisa county. Trees reported down on homes and cars in mineral. |
| 06/28/201211:43 PM CDT | A local report indicates 61 MPH wind near OCEANA NAS |
| 06/28/201211:35 PM CDT | Large oak trees down on hwy. At rt 1 and layhill ave... Blocking 3 lanes |
| 06/28/201211:30 PM CDT | A local report indicates 58 MPH wind near KIPTOPEKE |
| 06/28/201211:30 PM CDT | Multiple trees down. |
| 06/28/201211:27 PM CDT | A local report indicates 64 MPH wind near HAMPTON |
| 06/28/201211:24 PM CDT | 61 mph gust measured at portsmouth eoc |
| 06/28/201211:17 PM CDT | Large oak tree down with several additional large branches down in grafton. |
| 06/28/201211:10 PM CDT | Trees down...estimated wind gust 60 mph |
| 06/28/201211:00 PM CDT | A local report indicates 62 MPH wind near WINDSOR |
| 06/28/201210:56 PM CDT | A local report indicates 63 MPH wind near FORT EUSTIS |
| 06/28/201210:55 PM CDT | A local report indicates 74 MPH wind near FRANKLIN/J_B_ROSE |
| 06/28/201210:55 PM CDT | Large tree downed blocking road near intersection of green springs and tyler in jamestown |
| 06/28/201210:53 PM CDT | A local report indicates 71 MPH wind near FRANKLIN |
| 06/28/201210:45 PM CDT | Numerous trees downed along highway 14...ne of gloucester |
| 06/28/201210:40 PM CDT | Large tree branches partially blocking us 460 |
| 06/28/201210:25 PM CDT | Numerous trees down |
| 06/28/201210:25 PM CDT | Trees falling on cars along interstate 95 near exit 86. Several downed trees west of ashland. |
| 06/28/201210:22 PM CDT | One and a half to two feet diameter tree blocking roadway of rt 617 |
| 06/28/201210:18 PM CDT | Numerous trees down throughout the county |
| 06/28/201210:16 PM CDT | 2 foot diameter tree into a house with 1 entrapment along indian hollow rd |
| 06/28/201210:15 PM CDT | Trees down on powerlines and on house vicinity of garys church rd and college rd |
| 06/28/201210:05 PM CDT | Multiple trees down near fall hill ave and normandy ave. Some 1-2 inches in diameter. Some 7-8 inches in diameter. A few trees onto vehicles. |
| 06/28/201210:05 PM CDT | Numerous trees down at whippernock marina and campground |
| 06/28/20129:56 PM CDT | 58 mph gust at kenbridge |
| 06/28/20129:52 PM CDT | A local report indicates 71 MPH wind near 1 NNE DULLES INTERNATIO |
| 06/28/20129:52 PM CDT | Several trees down. Power lines down. |
| 06/28/20129:50 PM CDT | Multiple 1 to 2 inch tree branches down along fall hill ave and near hughey ct and near heritage pl |
| 06/28/20129:50 PM CDT | Several large trees down along penola rd |
| 06/28/20129:48 PM CDT | One foot diameter limb down on powerlines. |
| 06/28/20129:48 PM CDT | Large tree limbs down. |
| 06/28/20129:45 PM CDT | A local report indicates 82 MPH wind near 2 SE DAHLGREN |
| 06/28/20129:45 PM CDT | Trees down and blocking va 723 in lunenburg |
| 06/28/20129:44 PM CDT | Large tree down near intersection of route 50 and manchester street. |
| 06/28/20129:44 PM CDT | A local report indicates 66 MPH wind near 1 SW QUANTICO |
| 06/28/20129:41 PM CDT | A local report indicates 60 MPH wind near 1 E CHERRYDALE |
| 06/28/20129:40 PM CDT | Large trees down on coatesville rd near beaverdam |
| 06/28/20129:40 PM CDT | Time is approximate and based on radar estimate. Multiple trees down at intersection of va 522 and va 711. |
| 06/28/20129:40 PM CDT | Wind gusts on parham and pemberton roads |
| 06/28/20129:39 PM CDT | Medium to large trees down on lorton road. |
| 06/28/20129:39 PM CDT | Multiple trees down near intersection of north mclinkley street and 25th road. |
| 06/28/20129:39 PM CDT | Small limbs were down. |
| 06/28/20129:38 PM CDT | *** 1 fatal *** motorist struck by falling tree |
| 06/28/20129:36 PM CDT | Several trees down |
| 06/28/20129:35 PM CDT | Three large branches blocked two lanes of prosperity avenue. |
| 06/28/20129:35 PM CDT | Tree limbs of 2 to 3 inch diameter snapped along a 0.1 mile stretch of fairfax county parkway |
| 06/28/20129:35 PM CDT | A local report indicates 79 MPH wind near RESTON |
| 06/28/20129:35 PM CDT | Three inch diameter tree down at intersection of lee highway and nutley street. |
| 06/28/20129:35 PM CDT | Large tree downed and blocking roadway on sleepy hollow rd in richmond |
| 06/28/20129:35 PM CDT | Multiple trees and power lines down. |
| 06/28/20129:31 PM CDT | Quarter sized hail on shelton shop road. |
| 06/28/20129:30 PM CDT | Branches of at least 4 inches in diameter blocking valewood drive. |
| 06/28/20129:30 PM CDT | Tree down on post forest drive at black ironwood drive |
| 06/28/20129:30 PM CDT | Numerous trees fallen across roads in and around partlow. |
| 06/28/20129:30 PM CDT | Trees down in sandy hook and hadensville |
| 06/28/20129:30 PM CDT | Numerous trees down in and around brokenburg. |
| 06/28/20129:30 PM CDT | Tree with diameter of over a foot and height of 50-60 feet was downed. Several smaller trees also fell. |
| 06/28/20129:30 PM CDT | At least ten trees sheared off 20 to 40 feet above ground. Large branches spread many yards in all directions. |
| 06/28/20129:28 PM CDT | Multiple branches... Some 4 inches in diameter... Down as well as a residents gutter torn off side of house. |
| 06/28/20129:28 PM CDT | Two limbs of at least 12 inches in diameter were snapped. |
| 06/28/20129:28 PM CDT | A local report indicates 80 MPH wind near 1 W FREDERICKSBURG |
| 06/28/20129:28 PM CDT | Multiple trees down approx 4.5 to 5 inches in diameter. |
| 06/28/20129:27 PM CDT | Powerlines down. |
| 06/28/20129:27 PM CDT | Large tree down blocking intersection of elden street and ferndale avenue. |
| 06/28/20129:26 PM CDT | Multiple trees down near fall hill ave and normandy ave. Some 1-2 inches in diameter. Some 7-8 inches in diameter. A few trees onto vehicles. |
| 06/28/20129:26 PM CDT | Trunk of large pine tree snapped in half. |
| 06/28/20129:26 PM CDT | Multiple 1 to 2 inch tree branches down along fall hill ave and near hughey ct and near heritage pl |
| 06/28/20129:26 PM CDT | Numerous trees fallen across roads in spotsylvania county. |
| 06/28/20129:25 PM CDT | Numerous trees down on winding creek road. |
| 06/28/20129:25 PM CDT | 40 gusting to 60 mph |
| 06/28/20129:25 PM CDT | Large oak trees down on hwy. At rt 1 and layhill ave... Blocking 3 lanes |
| 06/28/20129:25 PM CDT | A local report indicates 62 MPH wind near 2 E COUNTRYSIDE |
| 06/28/20129:25 PM CDT | Numerous trees down throughout county. Widespread power outages. |
| 06/28/20129:25 PM CDT | Trees down on grit road. |
| 06/28/20129:23 PM CDT | Medium sized tree blocking southbound algonkian pkwy near hardwood forest drive. |
| 06/28/20129:23 PM CDT | Large tree into townhouse on sugarland square...causing structural damage. |
| 06/28/20129:23 PM CDT | Large tree limb down over 20 to 30 feet high powerlines on holly avenue. |
| 06/28/20129:23 PM CDT | Large tree down over powerlines. Power pole broken off and wrapped into tree. Cedar drive was blocked. |
| 06/28/20129:23 PM CDT | One foot diameter tree down across roadway and on top of occupied vehicle near intersection of lowes island blvd and saulty drive. |
| 06/28/20129:23 PM CDT | A local report indicates 71 MPH wind near 1 NNE DULLES INTERNATIO |
| 06/28/20129:23 PM CDT | Medium sized tree down across roadway. |
| 06/28/20129:23 PM CDT | Large tree down onto house. |
| 06/28/20129:22 PM CDT | A local report indicates 70 MPH wind near 1 NE ASHBURN |
| 06/28/20129:22 PM CDT | Small limbs snapped on broderick south of waxpool. |
| 06/28/20129:22 PM CDT | A local report indicates 67 MPH wind near 1 SE ASHBURN |
| 06/28/20129:22 PM CDT | Small tree fell onto unoccupied car in a driveway on clear spring terrace. |
| 06/28/20129:22 PM CDT | Large limbs snapped on loudoun county parkway just south of washington and old dominion trail. |
| 06/28/20129:22 PM CDT | Tree blocking the roadway near the intersection of mount view and joshua road. |
| 06/28/20129:22 PM CDT | Numerous trees fallen across roads in spotsylvania county. |
| 06/28/20129:22 PM CDT | Measured near intersection of route 17 and poplar road. |
| 06/28/20129:22 PM CDT | Numerous trees down on arrowhead drive. |
| 06/28/20129:22 PM CDT | Tree snapped near intersection of broderick and moran. |
| 06/28/20129:21 PM CDT | A local report indicates 66 MPH wind near 2 E HOLLY CORNER |
| 06/28/20129:21 PM CDT | Large limbs on route 606. |
| 06/28/20129:20 PM CDT | A local report indicates 61 MPH wind near 1 SE GAINESVILLE |
| 06/28/20129:20 PM CDT | A local report indicates 63 MPH wind near 2 NNE BELMONT |
| 06/28/20129:19 PM CDT | A local report indicates 68 MPH wind near 3 NE NOKESVILLE |
| 06/28/20129:19 PM CDT | Deck partially removed from townhouse on huron terrace. |
| 06/28/20129:18 PM CDT | Maple tree tops were snapped off...shingles were blown off roofs. |
| 06/28/20129:18 PM CDT | Numerous trees down throughout the county |
| 06/28/20129:15 PM CDT | A local report indicates 60 MPH wind near 2 SSW LEESBURG |
| 06/28/20129:15 PM CDT | Warrenton airport awos |
| 06/28/20129:15 PM CDT | A local report indicates 60 MPH wind near 2 WNW GROTTOES |
| 06/28/20129:15 PM CDT | Numerous trees down. |
| 06/28/20129:14 PM CDT | Two foot diameter tree down near intersection of route 15 and gap road. |
| 06/28/20129:10 PM CDT | Several large trees down in mineral. |
| 06/28/20129:10 PM CDT | Damage to roof of home. Many trees two and a half to three feet in diameter snapped in half along thicket ct. |
| 06/28/20129:10 PM CDT | Several large trees...power poles...power lines and branches down county wide in louisa county. Trees reported down on homes and cars in mineral. |
| 06/28/20129:09 PM CDT | Two large trees down on main street in purcellville. |
| 06/28/20129:09 PM CDT | Multiple large trees down on furnace mountain road...making it impassible between route 15 and taylorstown road. |
| 06/28/20129:09 PM CDT | Large tree uprooted on golf course just west of purcellville |
| 06/28/20129:09 PM CDT | Numerous trees down along roadways...some onto houses and cars in a stretch from 5 miles west of marshall through marshall to warrenton. |
| 06/28/20129:08 PM CDT | A local report indicates 60 MPH wind near 2 ENE LOVETTSVILLE |
| 06/28/20129:06 PM CDT | Trees and large branches down on timberlake drive. |
| 06/28/20129:05 PM CDT | Large tree uprooted. |
| 06/28/20129:05 PM CDT | Tree was downed on a house along the 400 block of west main street. |
| 06/28/20129:05 PM CDT | One and a half to two feet diameter tree blocking roadway of rt 617 |
| 06/28/20129:05 PM CDT | Large tree downed...damaging fence on pickwick street. |
| 06/28/20129:03 PM CDT | *** 1 inj *** multiple reports of large trees down along west main street and windsor heights subdivision. Person injured by falling tree limb...fell on persons arm. |
| 06/28/20129:02 PM CDT | Numerous trees and power lines around blairs. |
| 06/28/20129:01 PM CDT | Numerous trees down blocking road. |
| 06/28/20129:00 PM CDT | Appox. 100 reports of trees and powerlines down between 1000 pm and 1050 pm. |
| 06/28/20129:00 PM CDT | 50-75 reports of downed trees and powerlines across the county between 1000 pm and 1050 pm. Hardest hit area was aspen...in the western part of the county. Couple repor |
| 06/28/20129:00 PM CDT | Numerous trees down. |
| 06/28/20129:00 PM CDT | Numerous 4 to 6 in limbs down. Power out. Route 620. |
| 06/28/20129:00 PM CDT | Trees down on route 20 and route 522. |
| 06/28/20129:00 PM CDT | Large trees blocking the intersection of route 601 and mount weather. |
| 06/28/20128:56 PM CDT | Tree limbs down on electrical wires. |
| 06/28/20128:56 PM CDT | Trees down countywide. Trees on houses. |
| 06/28/20128:55 PM CDT | More than 50 reports of trees and power lines blown down across buckingham county. First report of damage was trees down on howardsville road around 955 pm. Storms exit |
| 06/28/20128:55 PM CDT | A local report indicates 61 MPH wind near 2 SE WINCHESTER |
| 06/28/20128:51 PM CDT | Several trees fell on houses |
| 06/28/20128:49 PM CDT | A local report indicates 69 MPH wind near 1 NNE HARRISONBURG |
| 06/28/20128:48 PM CDT | Numerous trees and power lines down throughout madison county. |
| 06/28/20128:48 PM CDT | Widespread trees down |
| 06/28/20128:48 PM CDT | Five trees down near intersection of wolfe and washington. |
| 06/28/20128:46 PM CDT | Several trees fell on houses |
| 06/28/20128:45 PM CDT | Tree knocked over onto tractor trailer along us 50. |
| 06/28/20128:45 PM CDT | Trees down blocking rt 58 |
| 06/28/20128:45 PM CDT | 150 to 175 calls of trees and powerlines down across the county from a thunderstorm gust front which moved across the county between 930 and 1000 pm. Tree fell on house |
| 06/28/20128:45 PM CDT | Several trees and branches down. Largest tree about 15 inches in diameter. |
| 06/28/20128:45 PM CDT | Multiple trees down |
| 06/28/20128:45 PM CDT | Trees and power lines down along indian hills road. |
| 06/28/20128:44 PM CDT | Tree down on house on washington street. |
| 06/28/20128:44 PM CDT | Trees down countywide |
| 06/28/20128:44 PM CDT | Few trees knocked down onto trailer homes near rt 37 and us 522. |
| 06/28/20128:43 PM CDT | Numerous trees down throughout the county with one house damaged. Strongest winds entered the county around 945 pm and exited around 1035 pm. |
| 06/28/20128:43 PM CDT | *** 1 fatal *** tree struck man on his porch |
| 06/28/20128:42 PM CDT | Multiple trees down with telephone poles on fire at 1590 bassett heights road. |
| 06/28/20128:42 PM CDT | Trees down |
| 06/28/20128:40 PM CDT | Numerous trees down throughout warren county |
| 06/28/20128:40 PM CDT | A local report indicates 68 MPH wind near 2 E HARRISONBURG |
| 06/28/20128:40 PM CDT | 400 reports of trees and powerlines down across henry county and the city of martinesville. Some vehicles and personal property damaged...overall scope of damage unknow |
| 06/28/20128:40 PM CDT | Tree on house |
| 06/28/20128:40 PM CDT | 2 foot diameter tree into a house with 1 entrapment along indian hollow rd |
| 06/28/20128:40 PM CDT | Large...mature oak tree was blown into house on plank road. Extensive roof and significant structural damage. |
| 06/28/20128:39 PM CDT | A local report indicates 63 MPH wind near 2 E WINCHESTER |
| 06/28/20128:39 PM CDT | Four large trees down and minor siding damage. |
| 06/28/20128:39 PM CDT | Tree over tasker road |
| 06/28/20128:37 PM CDT | Over 25 reports of trees and power lines down across appomattoax county. Based on radar...damage began around 937 pm and continued through 1015 pm. |
| 06/28/20128:35 PM CDT | Trees and power lines down. |
| 06/28/20128:35 PM CDT | Trees and limbs blown down..winds estimated bear 80 mph. |
| 06/28/20128:35 PM CDT | Several trees were blown down along the blue ridge parkway. |
| 06/28/20128:35 PM CDT | Several pine trees toppled over near lawsons farm rd and lawsons farm circle. |
| 06/28/20128:34 PM CDT | Multiple trees down. |
| 06/28/20128:32 PM CDT | Multiple trees down. |
| 06/28/20128:32 PM CDT | In campbell county hundreds of trees were blown down. The greatest concentration of damage was in the northern portion of the county. No significant structural damage w |
| 06/28/20128:30 PM CDT | Tree limbs down |
| 06/28/20128:30 PM CDT | A few trees were blown down along mckinney avenue. |
| 06/28/20128:30 PM CDT | Multiple trees down. |
| 06/28/20128:30 PM CDT | Several trees down at mile marker 192 on the blue ridge parkway. |
| 06/28/20128:30 PM CDT | Several trees down...both snapped off and uprooted. Roads are impassable due to downed trees |
| 06/28/20128:30 PM CDT | Tree down on lakeside drive across from lynchburg college. |
| 06/28/20128:30 PM CDT | Numerous trees down on wagon trail road. |
| 06/28/20128:30 PM CDT | Numerous large trees down in and around earlysville. |
| 06/28/20128:30 PM CDT | A few trees down on elm street. |
| 06/28/20128:30 PM CDT | Two trees reported down in clifford. Several large limbs also blown down in the town of amherst. |
| 06/28/20128:30 PM CDT | Large tree fell into power lines. |
| 06/28/20128:28 PM CDT | Trees down. |
| 06/28/20128:28 PM CDT | Tree blown down and numerous large limbs down on ginger lane. |
| 06/28/20128:28 PM CDT | Four trees blown down on woodway drive. |
| 06/28/20128:26 PM CDT | Five trees down. One structure damaged by one of the trees. |
| 06/28/20128:26 PM CDT | Two large trees down on 1615 windsor ave |
| 06/28/20128:26 PM CDT | Tree limbs down. |
| 06/28/20128:26 PM CDT | Fireworks stand demolished downtown |
| 06/28/20128:25 PM CDT | Trees and power lines down. |
| 06/28/20128:25 PM CDT | Tree down and power lines down on wayne drive. |
| 06/28/20128:25 PM CDT | Numerous trees and power lines down. Over 60 homes damaged by the winds and falling trees. Some homes are uninhabitable. Radar estimates strongest winds exited lynchbur |
| 06/28/20128:25 PM CDT | Three trees were blown down along cardinal drive. One tree fell on powerlines. |
| 06/28/20128:24 PM CDT | At least a dozen trees down..widths up to 16 inches |
| 06/28/20128:24 PM CDT | Trees down |
| 06/28/20128:22 PM CDT | Numerous trees down |
| 06/28/20128:22 PM CDT | Multiple 3 ft dia trees down. Roof damage. |
| 06/28/20128:22 PM CDT | Trees down. Possible roof blown off structure |
| 06/28/20128:22 PM CDT | Roof damage at highland ave and 9th street. |
| 06/28/20128:22 PM CDT | Large tree down |
| 06/28/20128:22 PM CDT | Fallen trees damaged 10 apartments in 800 block of lyndhurst road in waynesboro |
| 06/28/20128:22 PM CDT | Trees on houses..roads..cars. Power lines down throughout the county |
| 06/28/20128:20 PM CDT | A local report indicates 87 MPH wind near 4 NW WINTERGREEN |
| 06/28/20128:20 PM CDT | Large tree split. Another tree uprooted |
| 06/28/20128:18 PM CDT | Trees power lines down throughout the city |
| 06/28/20128:18 PM CDT | Trees and power lines down on rt 24 and beagle club road. |
| 06/28/20128:16 PM CDT | *** 1 inj *** fallen trees damaged 10 apartments in 800 block of lyndhurst road in waynesboro |
| 06/28/20128:15 PM CDT | *** 1 fatal *** tree fell on vfd firefighter in line of duty responding to a call and crushed him in his vehicle...age 54. Critically inj...passed away july 2. |
| 06/28/20128:15 PM CDT | 3 trailers destroyed on pandapas pond road. |
| 06/28/20128:15 PM CDT | A large tree and powerlines were blown down along wisteria drive. |
| 06/28/20128:15 PM CDT | Multiple trees down on vermillion st. |
| 06/28/20128:15 PM CDT | Tree down on kane street. |
| 06/28/20128:15 PM CDT | Trees down on carroll road. |
| 06/28/20128:10 PM CDT | Three 1-2 ft diameter trees snapped 2-3 feet above the ground. |
| 06/28/20128:10 PM CDT | Numerous trees down. |
| 06/28/20128:10 PM CDT | Trees power lines down throughout the city |
| 06/28/20128:10 PM CDT | Large limbs down in the north side of town. |
| 06/28/20128:08 PM CDT | Trees down on crestview drive. |
| 06/28/20128:08 PM CDT | Wind gust measured at the roanoke regional airport |
| 06/28/20128:07 PM CDT | Trees down |
| 06/28/20128:07 PM CDT | Some damage to roofs..several trees down. |
| 06/28/20128:05 PM CDT | A couple trees were blown down near the intersection of electric road and interstate 81. |
| 06/28/20128:05 PM CDT | Large trees down on echo hills road. |
| 06/28/20128:05 PM CDT | Tree down on cherry branch road |
| 06/28/20128:05 PM CDT | Several trees were blown down along north lake drive. |
| 06/28/20128:05 PM CDT | In bedford county...hundreds of trees were blown down. Power lines were also knocked down. Some trees were blown down on homes. The strongest winds exited the county ar |
| 06/28/20128:05 PM CDT | The wind gust was measured on home weather equipment. |
| 06/28/20128:05 PM CDT | Two trees down..winds estimated up to 60 mph along george edward via road. |
| 06/28/20128:05 PM CDT | Trees down |
| 06/28/20128:04 PM CDT | Tree down on power line and numerous large branches down along poor valley road. |
| 06/28/20128:04 PM CDT | Tree down on power line and numerous large branches down along poor valley road. |
| 06/28/20128:04 PM CDT | Trees down. |
| 06/28/20128:02 PM CDT | Numerous trees downed on collierstown road. |
| 06/28/20128:01 PM CDT | Trees blown down near elliston near big spring drive. |
| 06/28/20128:01 PM CDT | Tree down and several large limbs down on gobblers spur. |
| 06/28/20128:00 PM CDT | A local report indicates 76 MPH wind near 6 ESE PILOT |
| 06/28/20128:00 PM CDT | Large limbs down in the community of new river. |
| 06/28/20128:00 PM CDT | Three trees down on 1600-1800 block of patterson ave. In roanoke. |
| 06/28/20128:00 PM CDT | Tree blown on house on jackson drive. |
| 06/28/20128:00 PM CDT | Several trees were blown down along peppers ferry road. |
| 06/28/20128:00 PM CDT | A large tree and powerlines were blown down along lyons road. |
| 06/28/20128:00 PM CDT | Campers at claytor lake state park reported numerous trees blown down across the park. |
| 06/28/20128:00 PM CDT | Several trees down...campers flipped at new river junction and a tree down on a house. |
| 06/28/20128:00 PM CDT | 20 inch diameter tree uprooted |
| 06/28/20128:00 PM CDT | Several trees snapped off 20-30 feet above the ground. |
| 06/28/20128:00 PM CDT | Winds estimated over 50 mph and signifcant tree damage. |
| 06/28/20128:00 PM CDT | Several trees were blown down near the daleville high school. |
| 06/28/20128:00 PM CDT | Several trees and large tree limbs were blown down near the intersection of timber ridge road and hwy 11. |
| 06/28/20128:00 PM CDT | A local report indicates 66 MPH wind near 3 WSW MOSCOW |
| 06/28/20127:59 PM CDT | A local report indicates 69 MPH wind near 1 NNE HARRISONBURG |
| 06/28/20127:59 PM CDT | Several trees down...some blocking streets. |
| 06/28/20127:58 PM CDT | Rees were snapped and blown down at the dogwood lodge. |
| 06/28/20127:58 PM CDT | Trees down on flat woods road |
| 06/28/20127:58 PM CDT | Barn blown down on north fork road |
| 06/28/20127:58 PM CDT | Tree down on reesedale road |
| 06/28/20127:57 PM CDT | A local report indicates 63 MPH wind near 10 N LEXINGTON CITY |
| 06/28/20127:57 PM CDT | Tree down on house on valley pike. |
| 06/28/20127:57 PM CDT | Trees blown down. |
| 06/28/20127:56 PM CDT | Trees down and tree down on car along wrights valley road. |
| 06/28/20127:56 PM CDT | Trees down in raven. |
| 06/28/20127:56 PM CDT | Hundreds of trees were blown down across roanoke county as well as numerous power lines down. In the southeast portion of roanoke county an uprooted tree flipped a mobi |
| 06/28/20127:55 PM CDT | A large tree was blown down onto a house on broce drive. |
| 06/28/20127:55 PM CDT | Two trees blown down on eakin street southeast. |
| 06/28/20127:55 PM CDT | Tree down on cambridge road. |
| 06/28/20127:55 PM CDT | Several trees down |
| 06/28/20127:55 PM CDT | Numerous trees and powerlines down in north tazewell along fairground road...east riverside drive...cochran hollow road...east fincastle street...hill street...whitley |
| 06/28/20127:55 PM CDT | Across the county there were hundreds of reports of trees down...as well as power lines and numerous power outages. This occurred between 855 pm and 915 pm. In dublin.. |
| 06/28/20127:54 PM CDT | Trees and several large limbs blown down. |
| 06/28/20127:54 PM CDT | Six or seven trees blown down blocking mt. Tabor road. |
| 06/28/20127:53 PM CDT | Several trees down on high meadow drive. One tree fell on...and damaged...a vehicle. |
| 06/28/20127:52 PM CDT | Numerous trees and powerlines down along hubble hill rd...maplewood drive...gratton road...pounding mill branch...cherry hills drive...fincastle road...hill street...po |
| 06/28/20127:52 PM CDT | A tree was blown down onto a car. |
| 06/28/20127:52 PM CDT | Large apple tree down |
| 06/28/20127:52 PM CDT | Several trees down along tip top road and hurt road. |
| 06/28/20127:51 PM CDT | Several large limbs down on mcdaniel drive. |
| 06/28/20127:50 PM CDT | *** 2 inj *** hundreds of reports of trees and power lines down. Two or three people were injured at an outdoor show at natural bridge. Cars were crushed by falling tre |
| 06/28/20127:50 PM CDT | Hundreds of reports of tree and power line damage across montgomery county were called in to the 911 center friday night from the extreme windstorm that entered the cou |
| 06/28/20127:50 PM CDT | At least a dozen large trees and hundreds of medium to large size limbs down along pearman road in preston forest...especially at elevations above 2200 ft. |
| 06/28/20127:47 PM CDT | Numerous large trees down and fencing blown down. |
| 06/28/20127:45 PM CDT | 2 trees were reported blown down off of river road. |
| 06/28/20127:45 PM CDT | Trees down on burton hollow road |
| 06/28/20127:45 PM CDT | Numerous trees down and power outages across the county...starting at 845 pm and lasting until about 915 pm. Roof damage to one barn...otherwise no known significant st |
| 06/28/20127:45 PM CDT | Tree fell on house. |
| 06/28/20127:45 PM CDT | Trees down on jumps road |
| 06/28/20127:44 PM CDT | A tree was blown down onto a trailer on liberty lane. |
| 06/28/20127:44 PM CDT | Trees down on panther branch road |
| 06/28/20127:43 PM CDT | The roof of a home was badly damaged by strong winds on muaney road. |
| 06/28/20127:42 PM CDT | *** 12 inj *** hundreds of trees blown down countywide. Power lines also blown down. Less than 20 structures were damaged...mainly from winds blowing off roofing. Trees |
| 06/28/20127:42 PM CDT | A large tree was blown down along curve road. |
| 06/28/20127:42 PM CDT | Multiple large trees were blown down partially blocking hwy 460. |
| 06/28/20127:42 PM CDT | Trees down on dry fork road |
| 06/28/20127:41 PM CDT | Trees down on stoney ridge road at horsepen road |
| 06/28/20127:40 PM CDT | Several trees were reported down. |
| 06/28/20127:39 PM CDT | Trees down countywide |
| 06/28/20127:38 PM CDT | Trees down on loop road |
| 06/28/20127:37 PM CDT | In craig county hundreds of trees were blown down...power lines down. A few barns were damaged...a porch was destroyed by thunderstorm winds on route 42. Several vehicl |
| 06/28/20127:35 PM CDT | Numerous trees were reported blown down across the city. Some trees were blown down into homes and over cars. A church was badly damaged. |
