Hail Map in Kansas on December 25, 2016
The weather event in Kansas on December 25, 2016 includes Hail map. 3 states and 10 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.
Want more than just the map?
Turn this storm into a full workflow.
- Owner + property data so you know who to knock
- OnDemand branded weather history reports to win the "did we even have hail?" argument
- RoofTrace estimate so reps stop guessing numbers at the door
Bought this map? Upgrade within 7 days and we'll credit the $230. (10-15 min setup call)

Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStorm reports in Kansas
Kansas
| Date | Description |
|---|---|
| 12/25/20161:26 PM CST | A local report indicates 60 MPH wind near 1 ESE REPUBLIC |
| 12/25/20161:19 PM CST | Roof blown off of barn. |
| 12/25/201612:51 PM CST | A local report indicates 60 MPH wind near 1 SE BELOIT |
| 12/25/201612:36 PM CST | A local report indicates 60 MPH wind near ELLSWORTH AIRPORT |
| 12/25/201612:29 PM CST | A local report indicates 60 MPH wind near 5 SSW FREDERICK |
| 12/25/201612:20 PM CST | With heavy rains |
| 12/25/201611:50 AM CST | Damage at a farmstead...including a grain bin...trees and tank. Just recently reported. |
| 12/25/201611:47 AM CST | Corrected time and location. Damage at a farmstead...including a grain bin...trees and tank. Just recently reported. Time estimated from radar. |
| 12/25/201611:38 AM CST | Heavy rainfall with visibility 1/8th mile |
| 12/25/201611:01 AM CST | Report described a weak tornado that touched ground in farm field south of reporters house. Lasted only a few minutes. |
| 12/25/201610:55 AM CST | Damage reported to a horse shed due to likely tornado. Video exists of this event. . |
| 12/25/201610:35 AM CST | Report of cattle building destroyed due to what the reporter thought was a tornado. Radar strongly suggested a brief tornado at this location. |
| 12/25/201610:33 AM CST | A local report indicates 61 MPH wind near 7 SE HANSTON |
| 12/25/201610:02 AM CST | A local report indicates 64 MPH wind near 2 NNW FT. DODGE |
| 12/25/20169:44 AM CST | Tornado tracked 6 miles to the northeast... Ending 5 miles southwest of dodge city. . |
| 12/25/20169:20 AM CST | Porch torn down. Car windows blown out. |











