Hail Map in Nebraska on December 25, 2016

Get this storm
December 25 map
$229
one time, instant access
Download today. No call, no setup
Keep the $229
Bought the map and want the full workflow? Apply the entire $229 to a subscription within 7 days. None of it is wasted.
Every map, not just this one
This buys you this map. Subscription and you get every map we run, in the markets you choose from a few cities to whole states to nationwide. Plus real-time alerts the moment a storm fires.
Contact data
Name, contact info, occupancy, even credit band for addresses in the footprint. You go from where it hit to who to call.
Become the source they trust
Unlimited branding weather history reports on demand. You already have the documented answer ready for the property owner, and you are the one who showed up with it.
Property data and RoofTrace estimates
Pull up any address you have got, its value and the exact code rules for that jurisdiction, straight from One Click Code. Then RoofTrace estimates the squares, pitch, and roof value, priced the way you price.
Storm reports in Nebraska
Nebraska
| Date | Description |
|---|---|
| 12/25/20162:44 PM CST | Shed damaged at farmstead |
| 12/25/20162:41 PM CST | 5th wheel trailers blown around and some knocked over at meyer ford in seward |
| 12/25/20162:30 PM CST | A few trees snapped... Limbs fell on car. Siding blown off home. Time based on radar. |
| 12/25/20162:24 PM CST | A local report indicates 64 MPH wind near FRIEND |
| 12/25/20161:55 PM CST | Part of a machine shed damaged and trees damaged at a farmstead near mile marker 113 on highway 4 east southeast of bruning. Time estimated from radar. |
| 12/25/20161:47 PM CST | Damage reported to an unused barn just north of town. Time estimated from radar. |
| 12/25/201612:57 PM CST | Measured from home anemometer on north side of town. 2 inch diameter tree limbs also broke. |
| 12/25/201612:30 PM CST | Damage occurred in and around the blue sky subdivision. Total loss of a large garage and nearby pivots were overturned. Minor damage was done to nearby homes. |
| 12/24/20167:22 PM CST | Power out in loup city due to severe wind gusts near 70 mph. |
| 12/24/20167:15 PM CST | A local report indicates 60 MPH wind near ALBION |











